Tools & Equipment
company
Amerex
Amerex Corporation is the world’s largest and most innovative manufacturer of fire extinguishers and fire suppression systems. Founded in 1971 and based in Trussville, Alabama, the company is a subsidiary of McWane, Inc. and is a staple in the automotive, commercial, and industrial safety sectors.
FIRE EXTINGUISHERS
| PART# | DESCRIPTION | EACH | 5+ ASST | 10+ ASST |
|---|---|---|---|---|
| B417T | 2.5 LB ABC FIRE EXT | 48.15 | 45.96 | 43.78 |
| B402T | 5 LB ABC FIRE EXT | 69.95 | 66.77 | 63.59 |
| B456 | 10 LB ABC FIRE EXT | 95.90 | 91.54 | 87.18 |
company
Midwest Can
Midwest Can Company is a leading American manufacturer of portable fuel cans and specialized fluid containers. Based in Franklin Park, Illinois, the company has been a staple in the automotive, hardware, and outdoor power equipment industries for over 70 years.
CANS
| PART# | DESCRIPTION | PER CS | EACH | CASE EA |
|---|---|---|---|---|
| 1210 | 1 GAL GAS | 8 | 7.64 | 7.21 |
| 2310 | 2 GAL GAS | 6 | 9.31 | 8.78 |
| 5610 | 5 GAL GAS | 4 | 15.09 | 14.10 |
| 5800 | 5 GAL JERRY (METAL) CAN | 4 | 45.00 | 42.05 |
| 8610 | 5 GAL DIESEL | 4 | 15.09 | 14.10 |
| 7610 | 5 GAL KEROSENE | 4 | 15.09 | 14.10 |
| 6700 | 6 GAL WATER CAN | 4 | 12.51 | 11.37 |
| 4240 | REPLACEMANT SPOUT | 12 | 5.38 | 4.89 |
FUNNELS
| PART# | DESCRIPTION | PER CS | EACH | CASE EA |
|---|---|---|---|---|
| 3564 | PLASTIC FUNNEL 2 QT | 24 | 1.87 | 1.63 |
| 3588 | 3 PC FUNNEL SET (1/2 PINT/1 PINT/2 QT) | 12 | 3.31 | 2.88 |
| 3600 | SUPER FUNNEL | 12 | 1.52 | 1.32 |
| 3605 | MINI SUPER FUNNEL | 12 | 1.10 | 0.96 |
| 3610 | PLASTIC FLEXIBLE FUNNEL | 12 | 3.21 | 2.79 |
| 3620 | RADIATOR FUNNEL | 12 | 0.93 | 0.81 |
| 3625 | TRANSMISSION FUNNEL | 12 | 2.37 | 2.06 |
DRAIN PANS
| PART# | DESCRIPTION | PER CS | EACH | CASE EA |
|---|---|---|---|---|
| 6370 | DRAIN PAN ROUND 7 QT | 12 | 3.21 | 2.79 |
| 6375 | TRIANGLE PAN 7.5 QT | 12 | 3.37 | 2.93 |
| 6380 | 6QT DRAIN PAN /W FILLER POST | 12 | 3.55 | 3.23 |
| 6395 | DRAIN PAN W/SPOUT 6 GAL | 3 | 11.87 | 10.79 |
| 6400 | RECYCLING DRAIN PAN 15 QT | 3 | 13.36 | 12.15 |
| 6601 | OIL RECOVERY PAN 9 QT | 4 | 13.36 | 12.15 |
company
Multiprens
Multiprens USA is a premier manufacturer and distributor of cargo securement and transport products for the trucking and logistics industries. Headquartered in Pittsburgh, Pennsylvania, they are a primary supplier for flatbed, van, and specialized transport fleets.
| PART# | DESCRIPTION | EACH | CASE EA |
|---|---|---|---|
| 5822-27 | 2"X27' RATCHET STRAP FLAT | 16.34 | 15.56 |
| 5826-27 | 2"X27' RATCHET STRAP J HOOK | 16.01 | 15.25 |
| 7117-15 | 1"X15' CAM BUCKLE STRAP | 13.06 | 12.44 |
| 7317-15 | 1"X15' RATCHET STRAP | 16.41 | 15.63 |
| 4228 | 5/16"X3/8" LEVER BINDER | 32.75 | 31.19 |
| 4338 | 5/16"X3/8" RATCHET BINDER | 32.88 | 31.31 |
| 4456-20-F | 5/16"X20' CHAIN W/CLEVIS HOOKS | 51.84 | 49.38 |
| 4438-20-F | 3/8"X20' CHAIN W/CLEVIS HOOKS | 64.51 | 61.44 |
| CB-301 | LOAD BAR 86FT TO 118FT | 24.41 | 23.25 |
| SV-21M | MULTISAFE ADJUSTABLE VEST | 8.45 | 8.05 |
| SG-C100 | SAFETY GLASSES | 3.02 | 2.88 |
| SH-WH1 | WHITE SAFETY HELMET | 13.13 | 12.50 |
| BMH-OS18 | OVERSIZE LOAD BANNER | 20.93 | 19.94 |
company
Orion
Orion (specifically Orion Safety Products, a brand of CIL/Orion) is the leading American manufacturer of emergency signaling and safety products. They are the primary supplier of emergency flares and signals for the automotive, marine, and outdoor wilderness markets.
| PART# | DESCRIPTION | EACH |
|---|---|---|
| 3153 | 3-PACK FLARES | 5.76 |
| 4715 | 15 MIN FLARE | 1.77 |
| 9340 | 30 MIN FLARE | 4.10 |
company
Performance Tool
Performance Tool (a flagship brand of Wilmar Corporation) is a major American supplier of high-quality tools and shop equipment for the automotive, industrial, and DIY markets. Founded in 1971 and based in Kent, Washington, the brand is a staple in automotive retail stores across North America.
PUMPS
| PART# | DESCRIPTION | EACH |
|---|---|---|
| W54232 | 5-GAL PUMP | 27.88 |
| W54267 | PRO LEVER PUMP | 35.94 |
| W54268 | DEF LEVER PUMP | 30.81 |
| W54270 | ROT BARREL PUMP | 39.33 |
| W54285 | DEF ROTARY PUMP | 73.59 |
JUMPER CABLES
| PART# | DESCRIPTION | EACH |
|---|---|---|
| W1670 | 10 GA 250A 12FT | 8.30 |
| W1671 | 8 GA 300A 12FT | 12.25 |
| W1672 | 6 GA 500A 16FT | 19.22 |
| W1673 | 4 GA 600A 20FT | 30.67 |
| W1667 | 4 GA 500A 20FT COPPER | 90.14 |
| W1669 | 2 GA 800A 20FT | 41.42 |
LIGHTS
| PART# | DESCRIPTION | EACH |
|---|---|---|
| 372 | LED HEADLAMP | 9.40 |
| 552 | 1000 LUMEN RECHARGEABLE FLASHLIGHT | 25.10 |
| 560 | 500 LUMEN RECHARGEABLE HEADLAMP | 19.67 |
| W2331 | FIREPOINT POCKET LIGHT | 11.51 |
| W2402 | WIDE ANGLE LED WORK LIGHT | 0.00 |
| W2406 | CORDLESS LED WORKLIGHT | 27.59 |
| W2419 | SLIM WORK LIGHT | 11.40 |
| W2420 | LED PEN LIGHTS | 4.69 |
GREASE GUNS & ACCESSORIES
| PART# | DESCRIPTION | EACH |
|---|---|---|
| W50048 | 18VLT GREASE GUN | 171.97 |
| W50049 | 7PC GUN KIT | 36.20 |
| W54200 | MINI GREASE GUN | 9.71 |
| W54201 | LEVER GREASE GUN | 12.75 |
| W54203 | ECON LEVER GREASE GUN | 11.00 |
| W54204 | PISTOL GREASE GUN | 15.12 |
| W54206 | MP GREASE 3OZ | 5.24 |
| W54210 | 12" FLEX HOSE | 3.47 |
| W54212 | HYDRAULIC COUPLER | 1.74 |
| W54213 | NEEDLE INJ NEEDLE | 1.63 |
| W54214 | SEAL-OFF ADAPTER | 2.09 |
| W54215 | FITTING ASSORTMENT | 6.25 |
| W54217 | FITTING ASSORTMENT | 2.12 |
| W54218 | FITTING ASSORTMENT | 2.12 |
| W54219 | NEEDLE NOSE ADAPTER | 2.08 |
| W54220 | SUCTION GUN | 9.22 |
| W54224 | HD GREASE GUN COUPLER | 2.35 |
| W54226 | SWIVEL COUPLER | 6.14 |
| W54229 | GREASE TOOL | 5.37 |
| W54251 | FITTING ASSORTMENT | 16.93 |
SHOP TOOLS & ACCESSORIES
| PART# | DESCRIPTION | EACH |
|---|---|---|
| M525 | DIGITAL TIRE INFLATER | 22.30 |
| M613 | 50FT X 3/8 HYBRID HOSE & REEL | 74.52 |
| W147C | TBATTERY TERMINAL CLEANER | 2.45 |
| M715 | REUSABLE LIQUID SPRAYER | 38.00 |
| W749 | 3-POSITION RAZOR SCRAPER | 3.30 |
| W1031 | SAFETY GLASSES | 2.14 |
| W1148 | 3PC MINI BRUSH SET | 2.30 |
| W1152 | UTILITY WIRE BRUSH | 1.98 |
| W1466 | 8 IN SQUEEGEE | 3.11 |
| W1498 | DOT WARNING TRIANGLE | 21.30 |
| W1554 | FIRST AID KIT | 7.60 |
| W1680C | TOP POST PATTERY BOLT | 1.04 |
| W1731 | 61PC SCREWDRIVER SET | 24.16 |
| W1883 | TRUCK BED ANCHOR POINTS | 12.22 |
| W1933 | MAGNET PICK UP TOOL | 5.30 |
| W2002 | MINI FLAME THROWER | 12.16 |
| W2343 | LED ROAD FLARES | 19.16 |
| W2256 | 25 FT EXTENSION CORD | 17.90 |
| W2257 | 50 FT EXTENSION CORD | 32.48 |
| W2261 | 6 FT DROP CORD | 7.37 |
| W2976 | OBDII SCAN TOOL | 27.59 |
| W5205 | COTTER PIN ASST | 7.50 |
| W5239 | 180 PC O-RING ASSORTMENT | 15.90 |
| W9167 | EZ FUNNEL | 0.92 |
| W10012 | 5 GAL BEAD SEATER | 122.57 |
| W50063 | 600W GARAGE BLOWER | 27.59 |
| W50069 | 700W GARAGE BLOWER | 32.77 |
| W53998 | PORTABLE LOCK BOX | 20.35 |
| W54052 | 2 1/4 - 2 3/4 FILTER WRENCH | 4.25 |
| W54279 | 5-QT DISPENSER | 48.42 |
| W80535 | SPARK PLUG GAP GUAGE | 0.82 |
| W83194 | 40in MAGNETIC RETRIEVER | 6.56 |
| W85011 | PNEUMATIC SWIVEL STOOL | 56.16 |
| 60398 | 120 VLT TIRE INFLATOR | 41.62 |
| 60402 | 12 VLT TIRE INFLATOR | 25.32 |
| W89739 | R1234YF GUAGE SET | 107.54 |
LUG WRENCHES / JACKS / CREEPERS
| PART# | DESCRIPTION | EACH |
|---|---|---|
| W1 | 20" LUG WRENCH | 14.08 |
| W2 | 14" LUG WRENCH | 11.24 |
| W11 | TRUCK LUG WRENCH | 29.26 |
| W1606 | 2 TON TROLLY JACK | 58.14 |
| W1611 | 2 1/4 TON TROLLY JACK | 78.80 |
| W1617 | 3 TON GARAGE JACK | 266.06 |
| W1621 | 2 TON BOTTLE JACK | 16.33 |
| W1623 | 4 TON BOTTLE JACK | 20.62 |
| W1625 | 6 TON BOTTLE JACK | 26.66 |
| W1628 | 9 TON BOTTLE JACK | 35.94 |
| W41021 | 2 TON JACK STAND | 31.32 |
| W41022 | 3 TON JACK STAND | 36.44 |
| W41023 | 6 TON JACK STAND | 71.95 |
| W85005 | 40" CREEPER | 44.51 |