Maintenance & Repair
company
ACDelco Batteries
ACDelco is the only battery brand recommended by General Motors and serves as the original equipment (OE) for Chevrolet, Buick, GMC, and Cadillac vehicles. Their lineup features maintenance-free designs and is divided into three primary tiers based on performance and warranty.
| PART # | DESCRIPTION | PACK | 25 PK ASST | 50 PK ASST |
|---|---|---|---|---|
| AC209 | AAA 4-PACK | $2.35 | $2.15 | $1.95 |
| AC210 | AA 4-PACK | $2.35 | $2.15 | $1.95 |
| AC213 | C 2-PACK | $2.80 | $2.60 | $2.40 |
| AC512 | CR1616 1-PACK | $1.70 | $1.50 | $1.30 |
| AC018E | COUNTER DISPLAY | $15.00 |
company
ACDelco Spark Plugs
ACDelco spark plugs are the original equipment (OE) choice for General Motors vehicles (Chevrolet, GMC, Buick, and Cadillac). They are engineered to match specific engine combustion characteristics, ensuring optimal fuel economy and performance.
RESISTORS
| PART # | EACH | 48 ASST | 96 ASST |
|---|---|---|---|
| 41-601 | $2.46 | $2.35 | $2.24 |
| 41-627 | $2.06 | $1.96 | $1.87 |
| 41-629 | $2.06 | $1.96 | $1.87 |
| 41-630 | $2.06 | $1.96 | $1.87 |
| CR43TS | $2.06 | $1.96 | $1.87 |
| MR43LTS | $2.50 | $2.39 | $2.27 |
| MR43T | $2.50 | $2.39 | $2.27 |
| R42TS | $2.06 | $1.96 | $1.87 |
| R43S | $2.06 | $1.96 | $1.87 |
| R43TS | $2.06 | $1.96 | $1.87 |
| R43TS6 | $2.06 | $1.96 | $1.87 |
| R43XLS | $2.06 | $1.96 | $1.87 |
| R44LTS | $2.06 | $1.96 | $1.87 |
| R44LTS6 | $2.06 | $1.96 | $1.87 |
| R44LTSM | $2.06 | $1.96 | $1.87 |
| R44LTSM6 | $2.06 | $1.96 | $1.87 |
| R44T | $2.06 | $1.96 | $1.87 |
| R44TS | $2.06 | $1.96 | $1.87 |
| R44XLS | $2.06 | $1.96 | $1.87 |
| R45LTS6 | $2.06 | $1.96 | $1.87 |
| R45S | $2.06 | $1.96 | $1.87 |
| R45TS | $2.06 | $1.96 | $1.87 |
GLOW PLUG
| PART # | EACH | 48 ASST | 96 ASST |
|---|---|---|---|
| 9G | $20.62 | $20.37 | $20.12 |
IRIDIUM
| PART # | EACH | 48 ASST | 96 ASST |
|---|---|---|---|
| 41-100 | $9.42 | $9.15 | $8.89 |
| 41-101 | $7.66 | $7.44 | $7.23 |
| 41-103 | $7.66 | $7.44 | $7.23 |
| 41-105 | $7.89 | $7.67 | $7.45 |
| 41-108 | $7.66 | $7.44 | $7.23 |
| 41-109 | $7.66 | $7.44 | $7.23 |
| 41-110 | $7.66 | $7.44 | $7.23 |
| 41-114 | $7.86 | $7.64 | $7.41 |
| 41-115 | $7.94 | $7.72 | $7.49 |
| 41-162 | $7.93 | $7.70 | $7.48 |
| 41-993 | $7.36 | $7.15 | $6.94 |
PLATINUM
| PART # | EACH | 48 ASST | 96 ASST |
|---|---|---|---|
| 41-834 | $6.30 | $6.12 | $5.94 |
| 41-902 | $6.40 | $6.22 | $6.04 |
| 41-906 | $6.76 | $6.57 | $6.38 |
| 41-928 | $6.41 | $6.23 | $6.05 |
| 41-940 | $6.70 | $6.51 | $6.33 |
| 41-942 | $6.42 | $6.24 | $6.06 |
| 41-948 | $6.46 | $6.28 | $6.09 |
| 41-950 | $6.40 | $6.22 | $6.04 |
| 41-962 | $6.40 | $6.22 | $6.04 |
| 41-979 | $6.40 | $6.22 | $6.04 |
| 41-983 | $6.30 | $6.12 | $5.94 |
| 41-987 | $6.30 | $6.12 | $5.94 |
| 41-990 | $6.30 | $6.12 | $5.94 |
company
Autolite
Autolite is a prominent American brand specializing in ignition products, particularly spark plugs, since 1936. While ACDelco is the original equipment (OE) for GM, Autolite was the long-time OE manufacturer for Ford and is now owned by First Brands Group.
COPPER
| PART # | PER CS | EACH | 48 ASST | 96 ASST |
|---|---|---|---|---|
| 23 | 48 | $1.44 | $1.38 | $1.31 |
| 24 | 96 | $1.44 | $1.38 | $1.31 |
| 25 | 96 | $1.44 | $1.38 | $1.31 |
| 26 | 96 | $1.44 | $1.38 | $1.31 |
| 45 | 96 | $1.44 | $1.38 | $1.31 |
| 46 | 96 | $1.44 | $1.38 | $1.31 |
| 63 | 96 | $1.44 | $1.38 | $1.31 |
| 64 | 96 | $1.44 | $1.38 | $1.31 |
| 65 | 96 | $1.44 | $1.38 | $1.31 |
| 66 | 48 | $1.44 | $1.38 | $1.31 |
| 85 | 48 | $1.44 | $1.38 | $1.31 |
| 86 | 48 | $1.44 | $1.38 | $1.31 |
| 103 | 48 | $1.44 | $1.38 | $1.31 |
| 104 | 48 | $1.44 | $1.38 | $1.31 |
| 106 | 48 | $1.44 | $1.38 | $1.31 |
| 124 | 48 | $1.44 | $1.38 | $1.31 |
| 145 | 96 | $1.44 | $1.38 | $1.31 |
| 403 | 48 | $2.49 | $2.38 | $2.27 |
| 404 | 96 | $1.44 | $1.38 | $1.31 |
| 405 | 48 | $1.44 | $1.38 | $1.31 |
| 605 | 96 | $1.44 | $1.38 | $1.31 |
| 606 | 48 | $1.44 | $1.38 | $1.31 |
| 646 | 48 | $1.44 | $1.38 | $1.31 |
| 666 | 48 | $1.44 | $1.38 | $1.31 |
| 764 | 96 | $1.44 | $1.38 | $1.31 |
| 765 | 96 | $1.44 | $1.38 | $1.31 |
| 985 | 96 | $1.44 | $1.38 | $1.31 |
| 2545 | 96 | $1.44 | $1.38 | $1.31 |
| 3923 | 48 | $1.44 | $1.38 | $1.31 |
| 3924 | 96 | $1.44 | $1.38 | $1.31 |
| 3926 | 48 | $1.44 | $1.38 | $1.31 |
| 5125 | 96 | $1.44 | $1.38 | $1.31 |
| 5143 | 96 | $1.44 | $1.38 | $1.31 |
| 5144 | 96 | $1.44 | $1.38 | $1.31 |
| 5224 | 96 | $1.44 | $1.38 | $1.31 |
| 5245 | 48 | $1.44 | $1.38 | $1.31 |
PLATINUM
| PART # | PER CS | EACH | 48 ASST | 96 ASST |
|---|---|---|---|---|
| AP24 | 48 | $2.15 | $2.10 | $2.05 |
| AP25 | 48 | $2.15 | $2.10 | $2.05 |
| AP63 | 96 | $2.15 | $2.10 | $2.05 |
| AP86 | 96 | $2.15 | $2.10 | $2.05 |
| AP103 | 48 | $2.15 | $2.10 | $2.05 |
| AP104 | 48 | $2.15 | $2.10 | $2.05 |
| AP105 | 96 | $2.15 | $2.10 | $2.05 |
| AP605 | 96 | $2.15 | $2.10 | $2.05 |
| AP606 | 96 | $2.15 | $2.10 | $2.05 |
| AP985 | 96 | $2.15 | $2.10 | $2.05 |
| AP3923 | 96 | $2.15 | $2.10 | $2.05 |
| AP3924 | 48 | $2.15 | $2.10 | $2.05 |
| AP5125 | 48 | $2.15 | $2.10 | $2.05 |
| AP5144 | 48 | $2.15 | $2.10 | $2.05 |
| AP5224 | 48 | $2.15 | $2.10 | $2.05 |
| AP5245 | 96 | $2.15 | $2.10 | $2.05 |
| AP5263 | 96 | $2.15 | $2.10 | $2.05 |
| AP5426 | 96 | $2.15 | $2.10 | $2.05 |
| AP5325 | 97 | $2.15 | $2.10 | $2.05 |
| AP5503 | 98 | $2.15 | $2.10 | $2.05 |
DOUBLE PLATINUM
| PART # | PER CS | EACH | 48 ASST | 96 ASST |
|---|---|---|---|---|
| APP24 | 48 | $3.50 | $3.40 | $3.30 |
| APP45 | 48 | $3.50 | $3.40 | $3.30 |
| APP103 | 48 | $3.50 | $3.40 | $3.30 |
| APP104 | 48 | $3.50 | $3.40 | $3.30 |
| APP105 | 48 | $3.50 | $3.40 | $3.30 |
| APP605 | 48 | $3.50 | $3.40 | $3.30 |
| APP606 | 48 | $3.50 | $3.40 | $3.30 |
| APP646 | 48 | $3.50 | $3.40 | $3.30 |
| APP3923 | 48 | $3.50 | $3.40 | $3.30 |
| APP3924 | 48 | $3.50 | $3.40 | $3.30 |
| APP5144 | 48 | $3.50 | $3.40 | $3.30 |
| APP5224 | 48 | $3.50 | $3.40 | $3.30 |
| APP5245 | 48 | $3.50 | $3.40 | $3.30 |
| APP5263 | 48 | $3.50 | $3.40 | $3.30 |
| APP5325 | 48 | $3.50 | $3.40 | $3.30 |
| APP5363 | 48 | $3.50 | $3.40 | $3.30 |
| APP5364 | 48 | $3.50 | $3.40 | $3.30 |
| APP5426 | 48 | $3.50 | $3.40 | $3.30 |
| APP5683 | 48 | $3.50 | $3.40 | $3.30 |
XP IRIDIUM PLUGS
| PART # | PER CS | EACH | 48 ASST | 96 ASST |
|---|---|---|---|---|
| XP103 | 48 | $4.23 | $4.13 | $4.03 |
| XP104 | 48 | $4.23 | $4.13 | $4.03 |
| XP105 | 48 | $4.23 | $4.13 | $4.03 |
| XP605 | 48 | $4.23 | $4.13 | $4.03 |
| XP606 | 48 | $4.23 | $4.13 | $4.03 |
| XP3923 | 48 | $4.23 | $4.13 | $4.03 |
| XP3924 | 48 | $4.23 | $4.13 | $4.03 |
| XP5144 | 48 | $4.23 | $4.13 | $4.03 |
| XP5224 | 48 | $4.23 | $4.13 | $4.03 |
| XP5245 | 48 | $4.23 | $4.13 | $4.03 |
| XP5263 | 48 | $4.23 | $4.13 | $4.03 |
| XP5325 | 48 | $4.23 | $4.13 | $4.03 |
| XP5363 | 48 | $4.23 | $4.13 | $4.03 |
| XP5364 | 48 | $4.23 | $4.13 | $4.03 |
| XP5682 | 48 | $4.23 | $4.13 | $4.03 |
| XP5683 | 48 | $4.23 | $4.13 | $4.03 |
| XP5702 | 48 | $4.23 | $4.13 | $4.03 |
| XP5862 | 48 | $4.23 | $4.13 | $4.03 |
| XP6043 | 48 | $5.09 | $4.99 | $4.89 |
| XP6083 | 48 | $4.23 | $4.13 | $4.03 |
HIGH THREAD
| PART # | PER CS | EACH | 48 ASST | 96 ASST |
|---|---|---|---|---|
| HT1 | 48 | $7.70 | $7.60 | $7.50 |
| HT15 | 48 | $7.70 | $7.60 | $7.50 |
SMALL ENGINE
| PART # | PER CS | EACH | 48 ASST | 96 ASST |
|---|---|---|---|---|
| 216 | 48 | $1.44 | $1.38 | $1.31 |
| 255 | 48 | $1.44 | $1.38 | $1.31 |
| 258 | 48 | $1.92 | $1.84 | $1.75 |
| 275 | 48 | $1.92 | $1.84 | $1.75 |
| 295 | 48 | $1.92 | $1.84 | $1.75 |
| 386 | 48 | $1.44 | $1.38 | $1.31 |
| 388 | 48 | $3.19 | $3.04 | $2.90 |
| 414 | 48 | $1.92 | $1.84 | $1.75 |
| 437 | 48 | $1.92 | $1.84 | $1.75 |
| 456 | 48 | $2.28 | $2.17 | $2.07 |
| 458 | 48 | $2.28 | $2.17 | $2.07 |
| 2554 | 96 | $2.33 | $2.22 | $2.12 |
| 2956 | 48 | $1.49 | $1.42 | $1.36 |
| 2974 | 48 | $1.92 | $1.84 | $1.75 |
| 2976 | 48 | $1.92 | $1.84 | $1.75 |
| 3116 | 48 | $3.19 | $3.04 | $2.90 |
| 4123 | 48 | $2.33 | $2.22 | $2.12 |
| 4163 | 48 | $2.33 | $2.22 | $2.12 |
| 4164 | 96 | $2.33 | $2.22 | $2.12 |
| 4194 | 96 | $2.37 | $2.26 | $2.15 |
| 4263 | 96 | $2.33 | $2.22 | $2.12 |
| 4265 | 96 | $2.33 | $2.22 | $2.12 |
GLOW PLUGS
| PART # | PER CS | EACH | 48 ASST | 96 ASST |
|---|---|---|---|---|
| 1107 | 48 | $6.02 | $5.92 | $5.82 |
| 1108 | 48 | $6.02 | $5.92 | $5.82 |
| 1110 | 48 | $6.02 | $5.92 | $5.82 |
| 1111 | 48 | $6.50 | $6.40 | $6.30 |
| 1117 | 48 | $8.54 | $8.44 | $8.34 |
company
Buss Fuses
Cooper Bussmann is a world-renowned leader in circuit protection, now officially part of Eaton following an acquisition in 2012. While the “Cooper” branding is being phased out in favor of the Eaton Bussmann Series, the products remain the industry standard for fuses and electrical safety.
TINS
| PART # | COST |
|---|---|
| AGC 4 | $1.86 |
| AGC 5 | $1.98 |
| AGC 7.5 | $1.98 |
| AGC 9 | $3.90 |
| AGC 10-R | $1.86 |
| AGC 15 | $1.86 |
| AGC 20 | $1.86 |
| AGC 25 | $1.86 |
| AGC 30 | $1.86 |
| ATC 3 | $2.52 |
| ATC 4 | $2.52 |
| ATC 5 | $2.04 |
| ATC 7.5 | $2.52 |
| ATC 10 | $2.04 |
| ATC 15 | $2.04 |
| ATC 20 | $2.04 |
| ATC 25 | $2.04 |
| ATC 30 | $2.04 |
| ATC 35 | $2.34 |
| ATM 2 | $2.64 |
| ATM 4 | $2.64 |
| ATM 7.5 | $2.70 |
| ATM 10 | $2.64 |
| ATM 15 | $2.64 |
| ATM 20 | $2.64 |
| ATM 25 | $2.64 |
| ATM 30 | $2.64 |
| MAX 20 | $2.06 |
| MAX 30 | $2.06 |
| MAX 40 | $1.26 |
| MAX 50 | $2.04 |
| MAX 60 | $2.04 |
| SFE 4 | $1.92 |
| SFE 7.5 | $1.92 |
| SFE 9 | $1.92 |
| SFE 14 | $1.62 |
| SFE 20 | $1.62 |
| SFE 30 | $2.04 |
| BP/552RP | $2.16 |
BLISTER PACK
| PART # | COST |
|---|---|
| BP/AGC-4RP | $1.18 |
| BP/AGC-5RP | $1.21 |
| BP/AGC-7.5RP | $1.21 |
| BP/AGC-10RP | $1.18 |
| BP/AGC-15RP | $1.18 |
| BP/AGC-20RP | $1.18 |
| BP/AGC-25RP | $1.18 |
| BP/AGC-30RP | $1.18 |
| BP/ATC-3RP | $1.54 |
| BP/ATC-4RP | $1.54 |
| BP/ATC-5RP | $1.26 |
| BP/ATC-7.5RP | $1.22 |
| BP/ATC-10RP | $1.26 |
| BP/ATC-15RP | $1.26 |
| BP/ATC-20RP | $1.26 |
| BP/ATC-25RP | $1.26 |
| BP/ATC-30RP | $1.26 |
| BP/ATM-2RP | $1.90 |
| BP/ATM-4RP | $1.90 |
| BP/ATM-7.5RP | $1.93 |
| BP/ATM-10RP | $1.90 |
| BP/ATM-15RP | $1.90 |
| BP/ATM-20RP | $1.90 |
| BP/ATM-25RP | $1.90 |
| BP/ATM-30RP | $1.90 |
| PART # | COST |
|---|---|
| BP/ATR-5-RP | $2.50 |
| BP/ATR-71/2-RP | $2.50 |
| BP/ATR-10-RP | $2.50 |
| BP/ATR-15-RP | $2.50 |
| BP/ATR-20-RP | $2.50 |
| BP/ATR-25-RP | $2.50 |
| BP/ATR-30-RP | $2.50 |
| BP/FLF-20-RP | $2.66 |
| BP/FLF-30-RP | $2.66 |
| BP/FLF-40-RP | $2.66 |
| BP/FLF-50-RP | $2.66 |
| BP/FLF-60-RP | $2.66 |
| BP/MAX-20RP | $1.93 |
| BP/MAX-30RP | $1.93 |
| BP/MAX-40RP | $1.93 |
| BP/MAX-50RP | $1.93 |
| BP/MAX-60RP | $1.93 |
| BP/SFE-4RP | $1.32 |
| BP/SFE-9RP | $1.32 |
| BP/SFE-14RP | $1.32 |
| BP/SFE-20RP | $1.32 |
| BP/SFE-30RP | $1.66 |
FUSE BLOCK
| PART # | COST |
|---|---|
| BP-FB4-ATC | $10.81 |
| BP-FB8-ATC | $16.00 |
| BP-FB4-ATM | $10.81 |
| BP-FB8-ATM | $16.13 |
| BP-FB4-ATR | $10.81 |
| BP-FB8-ATR | $16.00 |
MINIS
| PART # | COST |
|---|---|
| BP/FMM-15-RP | $3.46 |
| BP/FMM-20-RP | $3.46 |
| BP/FMM-25-RP | $3.46 |
| BP/FMM-30-RP | $3.46 |
| BP/FMM-40-RP | $3.46 |
LOW PROFILE
| PART # | COST |
|---|---|
| BP/ATM-5LP-RP | $2.42 |
| BP/ATM-A6LP-RP | $3.22 |
| BP/ATM-71/2LP-RP | $2.42 |
| BP/ATM-10LP-RP | $2.42 |
| BP/ATM-15LP-RP | $2.42 |
| BP/ATM-20LP-RP | $2.42 |
| BP/ATM-25LP-RP | $2.42 |
| BP/ATM-30LP-RP | $2.42 |
CIRCUIT
| PART # | COST |
|---|---|
| UCB-15 | $4.15 |
| UCB-20 | $4.15 |
| UCB-25 | $4.19 |
company
Champion
Champion Auto Parts is a historic 110-year-old automotive brand owned by Tenneco that serves as a global leader in ignition technology specializing in spark plugs filters and wiper components. Founded in 1907 the company produces parts for both OEM and aftermarket applications operated under Apollo Global Management.
COPPER
| PART # | EACH | 48 ASST | 96 ASST |
|---|---|---|---|
| 13 | $2.39 | $2.22 | $2.08 |
| 14 | $2.17 | $2.02 | $1.89 |
| 18 | $2.26 | $2.10 | $1.96 |
| 25 | $2.26 | $2.10 | $1.96 |
| 31 | $2.36 | $2.19 | $2.05 |
| 71 | $2.19 | $2.03 | $1.90 |
| 89 | $2.13 | $1.98 | $1.85 |
| 302 | $2.17 | $2.02 | $1.89 |
| 318 | $2.50 | $2.33 | $2.18 |
| 322 | $2.13 | $1.98 | $1.85 |
| 327 | $2.23 | $2.07 | $1.94 |
| 340 | $2.79 | $2.59 | $2.43 |
| 344 | $2.26 | $2.10 | $1.96 |
| 346 | $2.29 | $2.13 | $1.99 |
| 401 | $2.39 | $2.22 | $2.08 |
| PART # | EACH | 48 ASST | 96 ASST |
|---|---|---|---|
| 404 | $2.13 | $1.98 | $1.85 |
| 405 | $2.13 | $1.98 | $1.85 |
| 406 | $2.14 | $1.99 | $1.86 |
| 407 | $2.26 | $2.10 | $1.96 |
| 408 | $2.27 | $2.11 | $1.98 |
| 412 | $2.13 | $1.98 | $1.85 |
| 415 | $2.23 | $2.07 | $1.94 |
| 431 | $2.33 | $2.17 | $2.03 |
| 436 | $2.13 | $1.98 | $1.85 |
| 438 | $2.40 | $2.23 | $2.09 |
| 439 | $2.34 | $2.18 | $2.04 |
| 443 | $2.26 | $2.10 | $1.96 |
| 446 | $2.49 | $2.31 | $2.16 |
| 502 | $3.12 | $2.90 | $2.71 |
| 516 | $3.31 | $3.08 | $2.88 |
| 570 | $2.49 | $2.31 | $2.16 |
SMALL ENGINE
| PART # | EACH | 48 ASST | 96 ASST |
|---|---|---|---|
| 803 | $2.20 | $2.05 | $1.91 |
| 810 | $2.39 | $2.22 | $2.08 |
| 823 | $2.27 | $2.11 | $1.98 |
| 828M | $3.26 | $3.04 | $2.84 |
| 841 | $2.20 | $2.05 | $1.91 |
| 843 | $2.03 | $1.89 | $1.76 |
| 844 | $2.24 | $2.09 | $1.95 |
| 847-1 | $2.40 | $2.23 | $2.09 |
| 848 | $2.19 | $2.03 | $1.90 |
| 849 | $2.08 | $1.94 | $1.81 |
| 852 | $2.65 | $2.46 | $2.30 |
| 853 | $2.17 | $2.02 | $1.89 |
| 856 | $2.26 | $2.10 | $1.96 |
| 858 | $2.10 | $1.95 | $1.83 |
| 859 | $2.65 | $2.46 | $2.30 |
| 861 | $2.08 | $1.94 | $1.81 |
| 868 | $2.19 | $2.03 | $1.90 |
| 909 | $2.20 | $2.05 | $1.91 |
| 980 | $3.02 | $2.81 | $2.63 |
| 988 | $3.02 | $2.81 | $2.63 |
PLATINUM
| PART # | EACH | 48 ASST | 96 ASST |
|---|---|---|---|
| 3032 | $3.37 | $3.13 | $2.93 |
| 3034 | $3.37 | $3.13 | $2.93 |
| 3071 | $3.37 | $3.13 | $2.93 |
| 3318 | $3.37 | $3.13 | $2.93 |
| 3340 | $3.58 | $3.33 | $3.11 |
| 3570 | $3.37 | $3.13 | $2.93 |
DOUBLE PLATINUM
| PART # | EACH | 48 ASST | 96 ASST |
|---|---|---|---|
| 7013 | $4.44 | $4.20 | $3.96 |
| 7031 | $5.43 | $5.14 | $4.85 |
| 7034 | $5.43 | $5.14 | $4.85 |
| 7318 | $5.28 | $5.00 | $4.72 |
| 7440 | $5.52 | $5.23 | $4.93 |
| 7570 | $5.28 | $5.00 | $4.72 |
| 7989 | $12.82 | $12.13 | $11.45 |
IRIDIUM
| PART # | EACH | 48 ASST | 96 ASST |
|---|---|---|---|
| 9002 | $6.39 | $6.10 | $5.81 |
| 9055 | $6.73 | $6.43 | $6.12 |
| 9407 | $6.73 | $6.43 | $6.12 |
company
Exide Batteries
Exide is a global leader in energy storage operating as two distinct entities: Exide Technologies (serving Europe the Americas and the Pacific Rim) and Exide Industries (India’s largest battery manufacturer). Founded in 1888 the brand is famous for providing batteries for NASA’s Apollo missions and the U.S. Navy’s first submarines.
| PART # | EACH | 5 - 9 | 10 + |
|---|---|---|---|
| S24-EX | $78.87 | $75.29 | $71.70 |
| S24F-EX | $76.16 | $72.70 | $69.24 |
| S26R-EX | $82.62 | $78.86 | $75.11 |
| S34-EX | $98.52 | $94.05 | $89.57 |
| S35-EX | $82.70 | $78.94 | $75.18 |
| S40R-EX | $110.10 | $105.10 | $100.09 |
| S58-EX | $87.66 | $83.68 | $79.69 |
| S65-EX | $90.02 | $85.93 | $81.84 |
| S75-EX | $82.24 | $78.50 | $74.76 |
| S75DT-EX | $98.25 | $93.78 | $89.32 |
| S78-EX | $89.42 | $85.35 | $81.29 |
| S78DT-EX | $107.70 | $102.80 | $97.91 |
| S86-EX | $100.50 | $95.94 | $91.37 |
| S-H6/L3/48-EX | $110.79 | $105.75 | $100.72 |
| S-H7/L4/94R-EX | $125.31 | $119.61 | $113.92 |
| S31XHE-EX | $112.42 | $107.31 | $102.20 |
| S31XHD-EX | $112.42 | $107.31 | $102.20 |
| GT-H-EX | $42.99 | $41.04 | $39.08 |
| GT-R-EX | $42.99 | $41.04 | $39.08 |
company
FMSI Wheel Nuts
FMSI Automotive Hardware (distinct from the Friction Materials Standards Institute) is a specialized manufacturer and supplier of wheel attaching hardware including a catalog of over 130 different wheel nuts. Their products are primarily geared toward the professional automotive aftermarket and fleet maintenance sectors.
| PART # | DESCRIPTION | PER BAG | BAG | 5+ BAGS | 10+ BAGS |
|---|---|---|---|---|---|
| 3800-25 | WHEEL NUT 7/16"-20-3/4" HEX | 25 | $12.86 | $12.27 | $11.69 |
| 3801-25 | WHEEL NUT M12 X 1.25-21MM HEX | 25 | $12.86 | $12.27 | $11.69 |
| 3802-25 | WHEEL NUT 1/2" X 20-13/16" HEX | 25 | $12.86 | $12.27 | $11.69 |
| 3803-25 | WHEEL NUT 1/2 "X 20-3/4" HEX | 25 | $12.86 | $12.27 | $11.69 |
| 3804-25 | CHROME ACORN WHEEL NUT M12X1.5-19MM HEX | 25 | $18.07 | $17.25 | $16.43 |
| 3805-25 | CHROME ACORN WHEEL NUT M12X1.5-19MM HEX | 25 | $26.82 | $25.60 | $24.38 |
| 3806-25 | CHROME ACORN WHEEL NUT M14X1.5-19MM HEX | 25 | $26.82 | $25.60 | $24.38 |
| 3807-25 | CHROME ACORN WHEEL NUT 1/2"X20-3/4" HEX | 25 | $26.82 | $25.60 | $24.38 |
| 3808-25 | CHROME ACORN WHEEL NUT 7/16"X20-3/4" HEX | 25 | $26.82 | $25.60 | $24.38 |
| 3809-25 | 14MM X 1.50 HEX21MM LENGTH 38MM CHROME DOME TOP WHEEL NUT | 25 | $30.84 | $29.43 | $28.03 |
| 3810-25 | 14MM X 1.50 HEX21MM LENGTH 44MM CHROME DOME TOP WHEEL NUT | 25 | $61.13 | $58.35 | $55.57 |
| 3825-25 | 1/2 X 20 HEX7/8 LENGTH 1.85" CHROME DUPLEX ACORN WHEEL NUT | 25 | $42.12 | $40.21 | $38.29 |
| 3827-25 | CHROME ACORN WHEEL NUT M12X1.25-19MM HEX | 25 | $31.77 | $30.33 | $28.88 |
| 3828-25 | CHROME ACORN WHEEL NUT M12X1.50-21MM HEX | 25 | $31.77 | $30.33 | $28.88 |
| 3832-25 | M12X1.5 HEX 21M ACORN | 25 | $27.79 | $26.52 | $25.26 |
| 3841-25 | CHROME ACORN NUT M10 X 1.25 - 17MM HEX | 25 | $25.52 | $24.36 | $23.20 |
| 3842-25 | CHROME ACORN NUT M10 X 1.25 - 19MM HEX | 25 | $31.77 | $30.33 | $28.88 |
| 3843-25 | BULGE WHEEL NUT M14 X 1.5-22MM HEX | 25 | $22.44 | $21.42 | $20.40 |
| 3844-25 | BULGE WHEEL NUT M12X1.5-19MM HEX | 25 | $20.35 | $19.43 | $18.50 |
| 3845-25 | SS CAP WHEEL NUT M12X1.5-19MM HEX | 25 | $57.74 | $55.11 | $52.49 |
| PART # | DESCRIPTION | PER BAG | BAG | 5+ BAGS | 10+ BAGS |
|---|---|---|---|---|---|
| 3846-25 | EXTERNAL THREAD WHEEL NUT M12X1.5-19MM HEX | 25 | $30.93 | $29.52 | $28.12 |
| 3847-25 | SS CAP WHEEL NUT M12X1.5-19MM HEX | 25 | $68.65 | $65.53 | $62.41 |
| 3848-25 | WHEEL NUT M12X1.5-21MM HEX | 25 | $12.86 | $12.27 | $11.69 |
| 3849-25 | CHROME ACORN FLANGED M12X1.5-19MM HEX | 25 | $32.08 | $30.62 | $29.16 |
| 3850-25 | CHROME ACORN NUT M12X1.25-21MM HEX | 25 | $35.61 | $33.99 | $32.38 |
| 3851-25 | SS CAP WHEEL NUT 9/16"-18-24MM HEX | 25 | $65.54 | $62.56 | $59.58 |
| 3852-25 | SS CAP WHEEL NUT 1/2"-20-3/4" HEX | 25 | $31.75 | $30.30 | $28.86 |
| 3855-25 | EXTERNAL THREAD WHEEL NUT M14X1.5-22MM HEX 29MM LENGTH | 25 | $32.52 | $31.05 | $29.57 |
| 3859-25 | WHEEL NUT WIREWHEEL 1/2"-20-3/4" HEX | 25 | $31.75 | $30.30 | $28.86 |
| 3861-25 | CHROME FLAT FLANGED M12X1.5-21MM HEX | 25 | $47.14 | $44.99 | $42.85 |
| 3863-25 | Chrome Acorn Nut 1/2"-20-13/16" hex (25 pack) | 25 | $29.32 | $27.98 | $26.65 |
| 3864-25 | BULGE NUT M14X20-21MM HEX | 25 | $33.48 | $31.95 | $30.43 |
| 3868-25 | SS CAP M14X2.0-21MM HEX | 25 | $77.73 | $74.20 | $70.67 |
| 3869-25 | CHROME ACORN NUT M12X1.5-21MM HEX | 25 | $25.70 | $24.53 | $23.36 |
| 3870-25 | 1/2-20 CHR ACORN BULGE | 25 | $27.79 | $26.52 | $25.26 |
| 3871-25 | 14MM X 2.0-21H-51M | 25 | $44.77 | $42.74 | $40.70 |
| 3872-25 | SS CAP M12X1.5-21MM HEX | 25 | $44.80 | $42.76 | $40.73 |
| 3874-25 | SS CAP 1/2"X20-13/16" HEX | 25 | $55.62 | $53.10 | $50.57 |
| 3875-25 | CHROME SHORT ACORN M12X1.5-19MM HEX | 25 | $25.36 | $24.20 | $23.05 |
| 3876-25 | CHROME SHORT ACORN M12X1.5-19MM HEX | 25 | $25.36 | $24.20 | $23.05 |
| PART # | DESCRIPTION | PER BAG | BAG | 5+ BAGS | 10+ BAGS |
|---|---|---|---|---|---|
| 3878-25 | CHROME BULGE NUT M12X1.5-19MM HEX | 25 | $20.97 | $20.02 | $19.07 |
| 3879-25 | CHROME ACORN NUT 12X1.5-19MM HEX | 25 | $26.97 | $25.74 | $24.52 |
| 3880-25 | SS CAP M14X1.5-21MM HEX | 25 | $65.88 | $62.89 | $59.89 |
| 3887-25 | 14MM X 1.50 HEX22MM LENGTH 45MM CHROME ACORN BULGE WHEEL NUT | 25 | $43.02 | $41.06 | $39.11 |
| 3888-25 | 14MM X 1.50 HEX22MM LENGTH 39MM CHROME DOME TOP WHEEL NUT | 25 | $77.42 | $73.90 | $70.38 |
| 3891-25 | 14MM X 1.50 HEX22MM LENGTH 28MM CHROME ACORN BULGE WHEEL NUT | 25 | $28.49 | $27.19 | $25.90 |
| 3893-25 | M14X2.0XM21HEX XM54 LE | 25 | $42.74 | $40.80 | $38.86 |
