Oil & Lubricants 2
company
Mobil
Mobil (a flagship brand of ExxonMobil) is a global pioneer in lubricant technology, most famous for creating Mobil 1, the world’s leading synthetic motor oil. The brand is the preferred factory-fill and service-fill choice for performance manufacturers like Porsche, Corvette, and Aston Martin.
MOBIL DELVAC
| PART # | DESCRIPTION | SIZE | PER CS | LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|---|---|---|---|
| 126085 | 5w30 SYNTHETIC | GAL | 4 | $30.08 | $28.97 | $27.85 |
| 127863 | 5w40 SYNTHETIC | GAL | 3 | $30.08 | $28.97 | $27.85 |
| 122265 | 5w40 SYNTHETIC | 5-GAL | - | $141.10 | $137.11 | $133.11 |
| 122454 | 10w30 EXTREME CK4 | GAL | 4 | $20.11 | $19.37 | $18.62 |
| 122485 | 10w30 CK4 | GAL | 4 | $17.29 | $16.65 | $16.01 |
| 122494 | 15w40 CK4 | QT | 6 | $4.71 | $4.54 | $4.36 |
| 122448 | 15w40 EXTREME CK4 | GAL | 4 | $20.11 | $19.37 | $18.62 |
| 122492 | 15w40 CK4 | GAL | 4 | $17.14 | $16.51 | $15.87 |
| 122493 | 15w40 CK4 | 2.5 GAL | 2 | $43.07 | $41.47 | $39.88 |
| 122491 | 15w40 CK4 | 5-GAL | - | $82.59 | $80.25 | $77.91 |
| 122489 | 15w40 CK4 | DRUM | - | $863.49 | $839.05 | $814.61 |
| 122208 | 50WT SYNTHETIC | GAL | 4 | $44.47 | $42.82 | $41.17 |
OTHER FLUIDS
| PART # | DESCRIPTION | SIZE | PER CS | LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|---|---|---|---|
| 126980 | DELVAC 1 ATF 668 | GAL | 4 | $40.70 | $39.19 | $37.68 |
| 126982 | DELVAC 1 ATF 668 | 5-GAL | - | $34.42 | $33.14 | $31.87 |
| 122062 | DELVAC 1 ATF TES-295/468 | GAL | 4 | $174.44 | $169.50 | $164.56 |
| 100978 | MOBILFLUID 424 | 5-GAL | - | $88.32 | $85.82 | $83.32 |
GREASE
| PART # | DESCRIPTION | SIZE | PER CS | LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|---|---|---|---|
| 121070 | MOBIL 1 | TUBE | 10 | $6.65 | $6.41 | $6.16 |
| 121928 | XHP 222 HI TEMP | TUBE | 10 | $4.17 | $4.01 | $3.86 |
MOBIL TRANSMISSION FLUIDS
| PART # | DESCRIPTION | SIZE | PER CS | LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|---|---|---|---|
| 123130 | D/M ATF | QT | 6 | $4.29 | $4.13 | $3.97 |
| 123062 | TOYOTA T-IV 3309 | QT | 6 | $5.89 | $5.68 | $5.46 |
| 126411 | DEXRON V1 | QT | 6 | $6.00 | $5.77 | $5.55 |
MOBIL SPECIAL
| PART # | DESCRIPTION | SIZE | PER CS | LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|---|---|---|---|
| 123044 | 5w20 | QT | 6 | $3.70 | $3.56 | $3.43 |
| 124347 | 5w30 | QT | 6 | $3.70 | $3.56 | $3.43 |
| 124351 | 10w30 | QT | 6 | $3.70 | $3.56 | $3.43 |
| 123032 | 10w40 | QT | 6 | $3.70 | $3.56 | $3.43 |
MOBIL SUPER
| PART # | DESCRIPTION | SIZE | PER CS | LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|---|---|---|---|
| 124405 | 5w20 | QT | 6 | $3.50 | $3.37 | $3.24 |
| 124408 | 5w20 | 5-QT | 3 | $16.37 | $15.77 | $15.16 |
| 124404 | 5w30 | QT | 6 | $3.50 | $3.37 | $3.24 |
| 124407 | 5w30 | 5-QT | 3 | $16.37 | $15.77 | $15.16 |
| 124403 | 10w30 | QT | 6 | $3.50 | $3.37 | $3.24 |
| 124406 | 10w30 | 5-QT | 3 | $16.37 | $15.77 | $15.16 |
| 124402 | 10w40 | QT | 6 | $3.50 | $3.37 | $3.24 |
| 124409 | 10w40 | 5-QT | 3 | $16.37 | $15.77 | $15.16 |
MOBIL FULL SYNTHETIC
| PART # | DESCRIPTION | SIZE | PER CS | LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|---|---|---|---|
| 125197 | 0w20 SYNTHETIC | QT | 6 | $4.40 | $4.24 | $4.08 |
| 125200 | 0w20 SYNTHETIC | 5-QT | 3 | $20.87 | $20.09 | $19.32 |
| 125196 | 5w20 SYNTHETIC | QT | 6 | $4.40 | $4.24 | $4.08 |
| 125199 | 5w20 SYNTHETIC | 5-QT | 3 | $20.87 | $20.09 | $19.32 |
| 125195 | 5w30 SYNTHETIC | QT | 6 | $4.40 | $4.24 | $4.08 |
| 125198 | 5w30 SYNTHETIC | 5-QT | 3 | $20.87 | $20.09 | $19.32 |
MOBIL 1
| PART # | DESCRIPTION | SIZE | PER CS | LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|---|---|---|---|
| 127876 | 0w8 SYNTHETIC | QT | 6 | $7.19 | $6.92 | $6.65 |
| 127857 | 0w8 SYNTHETIC | 5-QT | 3 | $36.01 | $34.67 | $33.34 |
| 124321 | 0w16 SYNTHETIC | QT | 6 | $6.65 | $6.40 | $6.15 |
| 124322 | 0w16 SYNTHETIC | 5-QT | 3 | $34.84 | $33.55 | $32.26 |
| 124184 | 0w20 AFE SYNTHETIC | QT | 6 | $6.65 | $6.40 | $6.15 |
| 124185 | 0w20 AFE SYNTHETIC | 5-QT | 3 | $34.84 | $33.55 | $32.26 |
| 124183 | 0w20 SYNTHETIC | DRUM | - | $1498.37 | $1442.88 | $1387.38 |
| 125386 | 0w20 ESP SYNTHETIC | QT | 6 | $6.92 | $6.66 | $6.40 |
| 112746 | 0w30 AFE SYNTHETIC | QT | 6 | $6.65 | $6.40 | $6.15 |
| 120761 | 0w30 AFE SYNTHETIC | 5-QT | 3 | $34.84 | $33.55 | $32.26 |
| 124547 | 0w30 ESP SYNTHETIC | QT | 6 | $6.92 | $6.66 | $6.40 |
| 112628 | 0w40 SYNTHETIC | QT | 6 | $6.65 | $6.40 | $6.15 |
| 120760 | 0w40 SYNTHETIC | 5-QT | 3 | $34.84 | $33.55 | $32.26 |
| 105623 | 0w40 SYNTHETIC | DRUM | - | $1498.37 | $1442.88 | $1387.38 |
| 127918 | 0w40 ESP SYNTHETIC | QT | 6 | $6.92 | $6.66 | $6.40 |
| 126870 | 0w40 SYN SUPERCAR | QT | 6 | $6.92 | $6.66 | $6.40 |
| 103008 | 5w20 SYNTHETIC | QT | 6 | $6.65 | $6.40 | $6.15 |
| 120763 | 5w20 SYNTHETIC | 5-QT | 3 | $34.84 | $33.55 | $32.26 |
| 106075 | 5w20 SYNTHETIC | DRUM | - | $1498.37 | $1442.88 | $1387.38 |
| 124315 | 5w30 SYNTHETIC | QT | 6 | $6.65 | $6.40 | $6.15 |
| 124317 | 5w30 SYNTHETIC | 5-QT | 3 | $34.84 | $33.55 | $32.26 |
| 124482 | 5w30 SYNTHETIC | DRUM | - | $1498.37 | $1442.88 | $1387.38 |
| 127568 | 5w30 ESP SYNTHETIC | QT | 6 | $6.92 | $6.66 | $6.40 |
| 122253 | 5w40 SYNTHETIC | QT | 6 | $6.86 | $6.61 | $6.35 |
| 126232 | 5w40 SYN EUROPEAN CAR | QT | 6 | $6.65 | $6.40 | $6.15 |
| 122075 | 5w50 SYNTHETIC | QT | 6 | $6.65 | $6.40 | $6.15 |
| 127372 | 5w50 SYN SUPERCAR | QT | 6 | $6.92 | $6.66 | $6.40 |
| 122319 | 10w30 SYNTHETIC | QT | 6 | $6.65 | $6.40 | $6.15 |
| 122326 | 10w30 SYNTHETIC | 5-QT | 3 | $34.84 | $33.55 | $32.26 |
| 122377 | 15w50 SYNTHETIC | QT | 6 | $6.65 | $6.40 | $6.15 |
| 120926 | 0w20 EP SYNTHETIC | QT | 6 | $7.24 | $6.97 | $6.70 |
| 102989 | 5w20 EP SYNTHETIC | QT | 6 | $7.24 | $6.97 | $6.70 |
| 112627 | 5w30 EP SYNTHETIC | QT | 6 | $7.24 | $6.97 | $6.70 |
| 102990 | 10w30 EP SYNTHETIC | QT | 6 | $7.24 | $6.97 | $6.70 |
| 122535 | 0w20 SYN HIGH MILEAGE | QT | 6 | $6.65 | $6.40 | $6.15 |
| 120455 | 5w20 SYN HIGH MILEAGE | QT | 6 | $6.65 | $6.40 | $6.15 |
| 103767 | 5w30 SYN HIGH MILEAGE | QT | 6 | $6.65 | $6.40 | $6.15 |
| 103535 | 10w30 SYN HIGH MILEAGE | QT | 6 | $6.65 | $6.40 | $6.15 |
| 103536 | 10w40 SYN HIGH MILEAGE | QT | 6 | $6.65 | $6.40 | $6.15 |
| 124245 | 10w40 SYN MOTORCYCLE | QT | 6 | $10.48 | $10.09 | $9.70 |
| 112630 | 20w50 SYN MOTORCYCLE | QT | 6 | $10.48 | $10.09 | $9.70 |
| 112980 | MV ATF SYNTHETIC | QT | 6 | $8.45 | $8.14 | $7.82 |
| 124715 | SYNTHETIC LV ATF | QT | 6 | $7.61 | $7.33 | $7.05 |
| 104361 | 75w90 SYNTHETIC | QT | 12 | $9.22 | $8.88 | $8.53 |
| 102490 | 75w140 SYNTHETIC | QT | 12 | $14.21 | $13.68 | $13.16 |
company
Mopar
Mopar (a portmanteau of MOtor and PARts) is the exclusive service, parts, and customer care brand for Stellantis vehicles, including Jeep, Chrysler, Dodge, Ram, and FIAT. Originally founded in 1937, it serves as the Original Equipment (OE) manufacturer for all components used in these brands.
| PART # | DESC. | SIZE | PER CS | CASE EA | 10 CS ASST | 20 CS ASST |
|---|---|---|---|---|---|---|
| 68218057AC | ATF+4 | QT | 6 | $6.55 | $6.40 | $6.25 |
company
Motorcraft Oil
Motorcraft is the official original equipment (OE) parts and lubricant brand for Ford Motor Company. It is the only oil brand specifically engineered and recommended for Ford, Lincoln, and Mercury vehicles to maintain factory warranties and engine longevity.
SYNTHETIC BLEND MOTOR OIL
| PART # | DESCRIPTION | SIZE | PER CS | CASE EA | 42 CS ASST | 84 CS ASST |
|---|---|---|---|---|---|---|
| XO5W20-Q1SP | 5w20 SYN BLEND | QT | 12 | $5.11 | $4.97 | $4.82 |
| XO5W20-5Q3SP | 5w20 SYN BLEND | 5-QT | 3 | $24.36 | $23.67 | $22.98 |
| XO5W20-DSP | 5w20 SYN BLEND | DRUM | - | $950.70 | $923.79 | $896.89 |
| XO5W30-Q1SP | 5w30 SYN BLEND | QT | 12 | $5.11 | $4.97 | $4.82 |
| XO5W30-5Q3SP | 5w30 SYN BLEND | 5-QT | 3 | $24.36 | $23.67 | $22.98 |
| XO5W30-DSP | 5w30 SYN BLEND | DRUM | - | $950.70 | $923.79 | $896.89 |
| XO10W30-Q1SP | 10w30 SYN BLEND | QT | 12 | $5.11 | $4.97 | $4.82 |
SYNTHETIC MOTOR OIL
| PART # | DESCRIPTION | SIZE | PER CS | CASE EA | 42 CS ASST | 84 CS ASST |
|---|---|---|---|---|---|---|
| XO0W20-QFS | 0W20 SYNTHETIC | QT | 12 | $6.72 | $6.53 | $6.34 |
| XO0W20-5QFS | 0W20 SYNTHETIC | 5-QT | 3 | $32.04 | $31.13 | $30.23 |
| XO5W20-Q1FS | 5W20 SYNTHETIC | QT | 12 | $6.72 | $6.53 | $6.34 |
| XO5W30-Q1FS | 5W30 SYNTHETIC | QT | 12 | $6.72 | $6.53 | $6.34 |
| XO5W50-QGT | 5W50 SYNTHETIC | QT | 12 | $11.47 | $11.14 | $10.82 |
HEAVY DUTY MOTOR OIL
| PART # | DESCRIPTION | SIZE | PER CS | CASE EA | 42 CS ASST | 84 CS ASST |
|---|---|---|---|---|---|---|
| XO10W30-QSDF | 10W30 DIESEL | QT | 12 | $4.93 | $4.79 | $4.65 |
| XO10W30-5Q3SD | 10W30 DIESEL | 5-QT | 3 | $23.51 | $22.84 | $22.18 |
| XO10W30-DSD | 10W30 DIESEL | DRUM | 4 | $1094.17 | $1063.21 | $1032.24 |
| XO10W40-Q1P | 10W40 SYN BLEND | QT | 12 | $5.11 | $4.97 | $4.82 |
| XO5W30-QFA | 5W30 DIESEL SYNTHETIC | QT | 12 | $9.53 | $9.26 | $8.99 |
| XO5W40-QSD | 5W40 SYNTHETIC | QT | 12 | $10.89 | $10.58 | $10.28 |
| XO5W40-5Q3SD | 5W40 SYNTHETIC | 5-QT | 3 | $51.83 | $50.37 | $48.90 |
| XO15W40-QSDF | 15W40 SYN BLEND | QT | 12 | $4.93 | $4.79 | $4.65 |
| XO15W40-5Q3SD | 15W40 SYN BLEND | 5-QT | 3 | $23.51 | $22.84 | $22.18 |
| XO15W40-DSD | 15W40 SYN BLEND | DRUM | - | $1045.90 | $1016.30 | $986.70 |
TRANSMISSION FLUID
| PART # | DESCRIPTION | SIZE | PER CS | CASE EA | 42 CS ASST | 84 CS ASST |
|---|---|---|---|---|---|---|
| XT5-QMC | MERCON V | QT | 12 | $6.37 | $6.19 | $6.01 |
| XT5-5Q3M | MERCON V | 5-QT | 3 | $30.37 | $29.51 | $28.65 |
| XT8-QAW | PREMIUM ATF | QT | 12 | $11.76 | $11.43 | $11.09 |
| XT10-QLVC | MERCON LV | QT | 12 | $6.89 | $6.70 | $6.50 |
| XT10-5Q3LV | MERCON LV | 5-QT | 3 | $32.88 | $31.95 | $31.02 |
| XT11-QDC | DUAL CLUTCH | QT | 12 | $24.80 | $24.10 | $23.40 |
| XT12-QULV | MERCON ULV | QT | 12 | $7.01 | $6.81 | $6.61 |
| XT12-5QULV | MERCON ULV | 5-QT | 3 | $33.43 | $32.49 | $31.54 |
company
Pennzoil
Pennzoil is a premier American lubricant brand currently owned by Shell and most famous for its pioneering “Gas-to-Liquid” (GTL) technology. Its flagship products are made from natural gas rather than crude oil resulting in a base oil that is 99.5% free of the impurities found in traditional oil.
CONVENTIONAL PCMO'S
| PART # | DESCRIPTION | SIZE | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|---|
| 550035002 | 5W20 | QT | 6 | $4.46 | $4.33 | $4.20 |
| 550045210 | 5W20 | 5-QT | 3 | $23.65 | $22.98 | $22.31 |
| 550035091 | 5W30 | QT | 6 | $4.46 | $4.33 | $4.20 |
| 550045208 | 5W30 | 5-QT | 3 | $23.65 | $22.98 | $22.31 |
| 550035052 | 10W30 | QT | 6 | $4.46 | $4.33 | $4.20 |
| 550045214 | 10W30 | 5-QT | 3 | $23.65 | $22.98 | $22.31 |
| 550035160 | 10W40 | QT | 6 | $4.46 | $4.33 | $4.20 |
| 550034991 | SAE 30 HD | QT | 6 | $4.46 | $4.33 | $4.20 |
SYNTHETIC PCMO'S
| PART # | DESCRIPTION | SIZE | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|---|
| 550049266 | 0W-16 PLATINUM | QT | 6 | $5.97 | $5.81 | $5.64 |
| 550036541 | 0W-20 PLATINUM | QT | 6 | $5.97 | $5.81 | $5.64 |
| 550046127 | 0W-20 PLATINUM | 5-QT | 3 | $29.86 | $29.01 | $28.17 |
| 550022686 | 5W-20 PLATINUM | QT | 6 | $5.97 | $5.81 | $5.64 |
| 550046122 | 5W-20 PLATINUM | 5-QT | 3 | $29.86 | $29.01 | $28.17 |
| 550022689 | 5W-30 PLATINUM | QT | 6 | $5.97 | $5.81 | $5.64 |
| 550046126 | 5W-30 PLATINUM | 5-QT | 3 | $29.86 | $29.01 | $28.17 |
| 550022687 | 10W-30 PLATINUM | QT | 6 | $5.97 | $5.81 | $5.64 |
| 550040856 | 0W40 ULTRA PLATINUM | QT | 6 | $6.67 | $6.48 | $6.30 |
| 550043041 | 0W30 EURO PLATINUM | QT | 6 | $5.97 | $5.81 | $5.64 |
| 550051113 | 0W40 EURO PLATINUM | QT | 6 | $5.98 | $5.81 | $5.64 |
| 550051126 | 5W30 EURO PLATINUM | QT | 6 | $5.98 | $5.81 | $5.64 |
| 550051120 | 5W40 EURO PLATINUM | QT | 6 | $5.98 | $5.81 | $5.64 |
TRANSMISSION FLUIDS & 2 CYCLE
| PART # | DESCRIPTION | SIZE | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|---|
| 550050745 | DEX/MERC ATF | QT | 6 | $4.93 | $4.79 | $4.65 |
| 550041916 | PLATINUM LV MV ATF | QT | 6 | $6.93 | $6.74 | $6.54 |
| 3501 | SYNCHROMESH FLUID 32 OZ | QT | 12 | $7.23 | $7.02 | $6.82 |
| 550035261 | 2 CYCLE 32 OZ | QT | 6 | $5.71 | $5.55 | $5.39 |
| 550045220 | 2 CYCLE GAL | GAL | 3 | $22.95 | $22.30 | $21.65 |
company
Power Service
Power Service is a leading American manufacturer specializing exclusively in diesel fuel additives. Founded in 1956 the family-owned company is the industry standard for winter fuel protection and is officially endorsed by Cummins for use in their diesel engines.
DIESEL FUEL SUPPLEMENT ANTIGEL + CETANE BOOST
| PART # | SIZE | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 1012-09 | 12 OZ | 9 | $4.40 | $4.24 | $4.08 |
| 1026-12 | 26 OZ | 12 | $7.03 | $6.77 | $6.51 |
| 1064-06 | 64 OZ | 6 | $12.39 | $11.93 | $11.47 |
CONCENTRATED FORMULA
| PART # | SIZE | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 1128-04 | 128 OZ | 4 | $38.16 | $36.75 | $35.33 |
| 1050-02 | 2.5 GAL | 2 | $99.20 | $95.53 | $91.86 |
| 1055 | 55 GAL | 1 | $2010.98 | $1936.49 | $1862.01 |
DIESEL KLEEN + CETANE BOOST
| PART # | SIZE | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 3012-09 | 12 OZ | 9 | $4.53 | $4.36 | $4.19 |
| 3026-12 | 26 OZ | 12 | $7.38 | $7.10 | $6.83 |
| 3064-06 | 64 OZ | 6 | $14.05 | $13.53 | $13.01 |
CONCENTRATED FORMULA
| PART # | SIZE | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 3128-04 | 128 OZ | 4 | $43.21 | $41.61 | $40.01 |
| 3850-02 | 2.5 GAL | 2 | $104.49 | $100.62 | $96.75 |
| 3855 | 55 GAL | 1 | $2141.86 | $2062.53 | $1983.21 |
DIESEL INJECTOR & DPF FLUSH
| PART # | SIZE | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 3212-09 | 12 OZ | 9 | $7.93 | $7.64 | $7.34 |
| 3226-12 | 26 OZ | 12 | $15.00 | $14.45 | $13.89 |
| 3264-06 | 64 OZ | 6 | $34.55 | $33.27 | $32.00 |
DIESEL 9-1-1
| PART # | SIZE | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 8026-12 | 26 OZ | 12 | $7.29 | $7.02 | $6.75 |
| 8064-06 | 64 OZ | 6 | $14.27 | $13.74 | $13.21 |
| 8055 | 55 GAL | 1 | $1084.69 | $1044.52 | $1004.34 |
ARTIC EXPRESS DIESEL FUEL ANTIGEL
| PART # | SIZE | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 7050-02 | 2.5 GAL | 2 | $75.46 | $72.66 | $69.87 |
| 7055 | 55 GAL | 1 | $1569.31 | $1511.19 | $1453.07 |
BIO KLEEN DIESEL FUEL BIOCIDE
| PART # | SIZE | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 9016-09 | 16 OZ | 9 | $27.03 | $26.03 | $25.03 |
| 9128-04 | 128 OZ | 4 | $178.53 | $171.92 | $165.31 |
CLEAR DIESEL FUEL & TANK CLEANER
| PART # | SIZE | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 9226-12 | 26 OZ | 12 | $9.47 | $9.12 | $8.77 |
| 9264-06 | 64 OZ | 6 | $19.73 | $19.00 | $18.27 |
CONCENTRATED FORMULA
| PART # | SIZE | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 9228-04 | 128 OZ | 4 | $47.69 | $45.92 | $44.15 |
| 9250-02 | 2.5 GAL | 2 | $119.24 | $114.82 | $110.40 |
| 9255 | DRUM | 1 | $2576.14 | $2480.73 | $2385.32 |
company
Quaker State
Quaker State is a long-standing American motor oil brand currently owned by Shell known for offering “durable” protection at a high value. It is particularly popular among drivers of high-mileage vehicles and is a major technical partner for NASCAR teams like Hendrick Motorsports.
CONVENTIONAL PCMO'S
| PART # | DESCRIPTION | SIZE | PER CS | CASE EA | 75 CS ASST | 150 CS ASST |
|---|---|---|---|---|---|---|
| 550035082 | 5W20 | QT | 6 | $4.11 | $3.99 | $3.87 |
| 550044965 | 5W20 | 5-QT | 3 | $19.87 | $19.31 | $18.75 |
| 550035180 | 5W30 | QT | 6 | $4.11 | $3.99 | $3.87 |
| 550044963 | 5W30 | 5-QT | 3 | $19.87 | $19.31 | $18.75 |
| 550035170 | 10W30 | QT | 6 | $4.11 | $3.99 | $3.87 |
| 550044962 | 10W30 | 5-QT | 3 | $19.87 | $19.31 | $18.75 |
| 550034964 | 10W40 | QT | 6 | $4.11 | $3.99 | $3.87 |
| 550044961 | 10W40 | 5-QT | 3 | $19.87 | $19.31 | $18.75 |
| 550035190 | SAE 30 | QT | 6 | $4.11 | $3.99 | $3.87 |
SYNTHETIC PCMO'S
| PART # | DESCRIPTION | SIZE | PER CS | CASE EA | 75 CS ASST | 150 CS ASST |
|---|---|---|---|---|---|---|
| 550046176 | 0W20 DEXOS | QT | 6 | $4.65 | $4.52 | $4.38 |
| 550046181 | 0W20 DEXOS | 5-QT | 3 | $22.19 | $21.56 | $20.94 |
| 550046211 | 5W20 DEXOS | QT | 6 | $4.65 | $4.52 | $4.38 |
| 550046189 | 5W20 DEXOS | 5-QT | 3 | $22.19 | $21.56 | $20.94 |
| 550046169 | 5W30 DEXOS | QT | 6 | $4.65 | $4.52 | $4.38 |
| 550046194 | 5W30 DEXOS | 5-QT | 3 | $22.19 | $21.56 | $20.94 |
| 550046199 | 10W30 SYN | QT | 6 | $4.65 | $4.52 | $4.38 |
| 550052725 | 5W40 EURO | QT | 6 | $4.80 | $4.66 | $4.53 |
| 550052727 | 5W40 EURO | 5-QT | 3 | $24.09 | $23.41 | $22.73 |
company
Shell Oil
Shell is a global energy leader and the world’s number-one lubricant supplier for 18 consecutive years. Known for its iconic “Pecten” logo the company operates across the entire energy spectrum from oil and gas exploration to one of the largest electric vehicle (EV) charging networks globally.
SYNTHETIC HD TRANSMISSION FLUID
| PART # | DESCRIPTION | SIZE | PER CS | LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|---|---|---|---|
| 550062008 | SPIRAX S6 ATF A668 | CASE | 3 | $39.74 | $38.62 | $37.49 |
| 550062007 | SPIRAX S6 ATF A668 | 5-GAL | - | $187.79 | $182.47 | $177.16 |
| 550062005 | SPIRAX S6 ATF A668 | DRUM | - | $1998.31 | $1941.75 | $1885.20 |
| 550044797 | SPIRAX S6 GME 40 | 5-GAL | - | $274.88 | $267.10 | $259.33 |
MULTI PURPOSE GREASE
| PART # | DESCRIPTION | SIZE | PER CS | LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|---|---|---|---|
| 550027631 | GADUS S2 V220 GREASE | 14 OZ | 10 | $5.22 | $5.07 | $4.93 |
| 550027558 | GADUS S3 V220 RED GREASE | 14 OZ | 10 | $5.49 | $5.33 | $5.18 |
| 550026853 | GADUS S3 V220 RED GREASE | 5-GAL | - | $232.48 | $225.90 | $219.32 |
| 550026854 | GADUS S3 V220 RED GREASE | 120 LB | - | $564.97 | $548.98 | $532.99 |
ROTELLA T4
| PART # | DESCRIPTION | SIZE | PER CS | LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|---|---|---|---|
| 550049485 | 10W30 TRIPLE PROTECTION | QT | 6 | $4.44 | $4.32 | $4.19 |
| 550045144 | 10W30 TRIPLE PROTECTION T4 | GAL | 3 | $17.45 | $16.96 | $16.46 |
| 550045136 | 10W30 TRIPLE PROTECTION T4 | 5-GAL | - | $87.65 | $85.17 | $82.69 |
| 550045137 | 10W30 TRIPLE PROTECTION T4 | DRUM | - | $913.68 | $887.82 | $861.96 |
| 550049483 | 15W40 TRIPLE PROTECTION T4 | QT | 6 | $4.48 | $4.35 | $4.23 |
| 550045126 | 15W40 TRIPLE PROTECTION T4 | GAL | 3 | $17.60 | $17.10 | $16.60 |
| 550045127 | 15W40 TRIPLE PROTECTION T4 | 2.5 GAL | 2 | $43.98 | $42.74 | $41.49 |
| 550045128 | 15W40 TRIPLE PROTECTION T4 | 5-GAL | - | $88.11 | $85.62 | $83.12 |
| 550045148 | 15W40 TRIPLE PROTECTION T4 | DRUM | - | $913.68 | $887.82 | $861.96 |
ROTELLA T5 - SYNTHETIC BLEND
| PART # | DESCRIPTION | SIZE | PER CS | LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|---|---|---|---|
| 550049480 | 10W30 SYN BLEND T5 | QT | 6 | $5.31 | $5.16 | $5.01 |
| 550046254 | ULTRA 10W30 SYN BLEND T5 | GAL | 3 | $21.30 | $20.70 | $20.10 |
| 550045130 | 10W30 SYN BLEND T5 | GAL | 3 | $21.30 | $20.70 | $20.10 |
| 550045019 | 10W30 SYN BLEND T5 | 5-GAL | - | $90.15 | $87.59 | $85.04 |
| 550045131 | 10W30 SYN BLEND T5 | DRUM | - | $1055.76 | $1025.88 | $996.00 |
| 550045348 | 15W40 SYN BLEND T5 | GAL | 3 | $19.55 | $18.99 | $18.44 |
| 550067157 | 15W40 SYN BLEND T5 | 5-GAL | - | $97.70 | $94.94 | $92.17 |
| 550046214 | 15W40 SYN BLEND T5 | DRUM | - | $1055.76 | $1025.88 | $996.00 |
ROTELLA T6 - SYNTHETIC
| PART # | DESCRIPTION | SIZE | PER CS | LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|---|---|---|---|
| 550046251 | 5W30 SYNTHETIC T6 | GAL | 3 | $25.13 | $24.42 | $23.71 |
| 550049479 | 5W40 SYNTHETIC T6 | QT | 6 | $6.40 | $6.22 | $6.03 |
| 550045347 | 5W40 SYNTHETIC T6 | GAL | 3 | $25.13 | $24.42 | $23.71 |
| 550046217 | 5W40 SYNTHETIC T6 | 5-GAL | - | $131.96 | $128.22 | $124.49 |
| 550046219 | 5W40 SYNTHETIC T6 | DRUM | - | $1358.74 | $1320.29 | $1281.83 |
| 550069698 | 10W30 SYNTHETIC T6 | GAL | 3 | $25.13 | $24.42 | $23.71 |
| 550050467 | 15W40 SYNTHETIC T6 | GAL | 3 | $25.13 | $24.42 | $23.71 |
| 550062921 | 15W40 SYNTHETIC T6 | 5-GAL | - | $131.29 | $127.57 | $123.86 |
ROTELLA - HDDEO
| PART # | DESCRIPTION | SIZE | PER CS | LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|---|---|---|---|
| 550054461 | 30HD T1 | QT | 6 | $5.28 | $5.13 | $4.99 |
| 550054449 | 30HD T1 | GAL | 3 | $18.88 | $18.35 | $17.81 |
| 550054448 | 30HD T1 | 5-GAL | - | $83.44 | $81.08 | $78.72 |
| 550054466 | 40HD T1 | GAL | 3 | $18.88 | $18.35 | $17.81 |
| 550054465 | 40HD T1 | 5-GAL | - | $83.44 | $81.08 | $78.72 |
company
STARFIRE
