Maintenance & Repair 2
company
RevHD
RevHD is a leading manufacturer of premium severe-duty wheel-end components for the commercial trucking industry. Based in Nashville Tennessee the company was founded by industry veterans to simplify maintenance and reduce common causes of wheel-end failure.
REV SEVERE DUTY BEARINGS
| PART # | PER CS | COST | EQUIVALENT/DESCRIPTION |
|---|---|---|---|
| RB-427 | 4 | 45.00 | Half Stand Bearing Set-FF Steer-Inner & TN Trailer-Outer (HM212049/HM212011) |
| RB-428 | 4 | 28.00 | Half Stand Bearing Set-FF Steer-Outer (3782/3720) |
| RB-429 | 4 | 54.00 | Half Stand Bearing Set-R Drive-Inner (592 A/594 A) |
| RB-430 | 4 | 48.00 | Half Stand Bearing Set-R Drive-Outer (580/572) |
| RB-431 | 4 | 66.00 | Half Stand Bearing Set-TN Trailer-Inner (HM218248/HM218210) |
| RB-432 | 4 | 72.00 | Half Stand Bearing Set-TP Trailer-Inner/Outer (HM518445/HM518410) |
| RB-445 | 4 | 108.00 | Half Stand Bearing Set-FL Steer-Inner (6461A/6420) |
| RB-446 | 4 | 60.00 | Half Stand Bearing Set-FL Steer-Outer (555S/552A) |
REV SEVERE DUTY SPACERS
| PART # | PER CS | COST | DESCRIPTION |
|---|---|---|---|
| RSP-S01 | 4 | 24.00 | Hardened Spacer-FF Steer Preset Hub |
| RSP-D02 | 4 | 24.00 | Hardened Spacer-Drive Preset Hub |
| RSP-T03 | 4 | 24.00 | Hardened Spacer-TN Trailer Preset Hub |
| RSP-T04 | 4 | 24.00 | Hardened Spacer-TP Trailer Preset Hub |
| RSP-S05 | 4 | 24.00 | Hardened Spacer-FL Steer Preset Hub |
REV SEVERE DUTY HUB CAPS AND ACCESSORIES
| PART # | PER CS | COST | DESCRIPTION |
|---|---|---|---|
| RHO-S01 | 8 | 22.00 | Oil Hub Cap FF Steer 6 bolt with: Side plug Gasket Bolts & TempBolt (4024) |
| RHO-T03 | 8 | 22.00 | Oil Hub Cap TN Trailer 6 bolt with: Side plug Gasket Bolts & TempBolt (4009) |
| RHO-T04 | 8 | 22.00 | Oil Hub Cap TP Trailer 6 bolt with: Side plug Gasket Bolts & TempBolt (4195) |
| RHO-T03PSI | 8 | 27.00 | Oil PSI Hub Cap TN Trailer 6 bolt with: Side plug Gasket Bolts & TempBolt (4370) |
| RHO-T04PSI | 8 | 27.00 | Oil PSI Hub Cap TP Trailer 6 bolt with: Side plug Gasket Bolts & TempBolt (4372) |
REV DUALLY DRAIN PAN
| PART # | PER CS | COST | DESCRIPTION |
|---|---|---|---|
| RD-0001 | 6 | 24.00 | Drain Pan - fits Steers Drives & Trailers (6 Pack) |
REV 1 STANDARD WHEEL SEALS (1 YEAR WARRANTY)
| PART # | PER CS | COST | EQUIVALENT/DESCRIPTION |
|---|---|---|---|
| R1-S01 | 12 | 23.00 | Standard Steer Seal (383-0136 370001A 35058) |
| R1-D02 | 12 | 23.00 | Standard Drive Seal (393-0173 370003A 47691) |
| R1-T03 | 12 | 23.00 | Standard Trailer Seal Tapered Spindle (373-0143 370025A 46300) |
| R1-T04 | 12 | 23.00 | Standard Trailer Seal Straight Spindle (373-0123 370065A 42627) |
REV MAX PREMIUM WHEEL SEALS (3 YEAR WARRANTY)
| PART # | PER CS | COST | EQUIVALENT/DESCRIPTION |
|---|---|---|---|
| RM-S01 | 12 | 29.00 | Premium Steer Seal (383-0236 380001A 35058) |
| RM-D02 | 12 | 29.00 | Premium Drive Seal (393-0273 380003A 47691) |
| RM-T03 | 12 | 29.00 | Premium Trailer Seal Tapered Spindle (373-0243 380025A 46300) |
| RM-T04 | 12 | 29.00 | Premium Trailer Seal Straight Spindle (373-0223 380065A 42627) |
| RM-S05 | 12 | 29.00 | Premium Steer Seal (383-0264 380048A 43761 43763 43764) |
| RM-D06 | 12 | 29.00 | Premium Drive Seal (393-0204 380031A 42671 42672 42673) |
| RM-D07 | 12 | 29.00 | Premium Drive Seal (393-0203 380022A 45093 45097 45099) |
| RM-D08 | 12 | 29.00 | Premium Drive Seal (393-0212 380023A 38780 38776 38779) |
| RM-T09 | 12 | 29.00 | Premium Trailer Seal (373-0213 380036A 40129 40133 40136) |
REV-LOC UNIVERSAL SPINDLE LOCKING NUT AND REUSABLE CLIP
| PART # | PER CS | COST | DESCRIPTION |
|---|---|---|---|
| RL-S01 | 8 | 38.00 | FF Steer Universal Spindle Locking Nut (448-4836) |
| RL-S02 | 8 | 38.00 | FE Steer Universal Spindle Locking Nut (448-4837) |
| RL-D02 | 8 | 38.00 | Drive Universal Spindle Locking Nut (449-4973) |
| RL-T03 | 8 | 38.00 | TN Trailer Universal Spindle Locking Nut (447-4743) |
| RL-T04 | 8 | 38.00 | TP Trailer Universal Spindle Locking Nut (447-4723) |
REV SEVERE DUTY HUB CAPS AND ACCESSORIES
| PART # | PER CS | COST | DESCRIPTION |
|---|---|---|---|
| RHG-T03 | 12 | 20.00 | Grease Hub Cap TN Trailer 6 bolt with: Side plug Gasket Bolts & TempBolt (4009) |
| RHG-T04 | 12 | 20.00 | Grease Hub Cap TP Trailer 6 bolt with: Side plug Gasket Bolts & TempBolt (4195) |
| RHG-T03PSI | 12 | 25.00 | Grease PSI Hub Cap TN Trailer 6 bolt with: Side plug Gasket Bolts & TempBolt (4370) |
| RHG-T04PSI | 12 | 25.00 | Grease PSI Hub Cap TP Trailer 6 bolt with: Side plug Gasket Bolts & TempBolt (4372) |
| RG-S01 | 12 | 39.00 | Gaskets for all RevHD Steer Hub Caps 4024 (12-pack) |
| RG-T03 | 12 | 39.00 | Gaskets for all RevHD TN Trailer Hub Caps 4009 (12-pack) |
| RG-T04 | 12 | 39.00 | Gaskets for all RevHD TP Trailer Hub Caps 4195 (12-pack) |
| RP-0002 | 12 | 45.00 | Replacement Rubber Plugs 1 1/8" (12-pack) |
| RT-0003 | 12 | 60.00 | Replacement Heat-Check Bolts (12-pack) |
| RT-0004 | 12 | 4.20 | Replacement Hub Cap Bolts Grade 5 Zinc Plated (12-pack) |
company
S.U.R.&R.
S.U.R.&R. (Service Utility Repair & Replacement) is an American manufacturer specialized in innovative fluid line repair solutions for the automotive industry. Now a division of Husky Corporation they are the go-to brand for technicians who want to repair lines rather than replace expensive hard-to-find factory assemblies.
HOSE SPRING
| PART # | DESCRIPTION | COST |
|---|---|---|
| SP34 | 3/4" Heater Hose Spring (3") | 1.90 |
TOOLS
| PART # | DESCRIPTION | COST |
|---|---|---|
| CP90 | Heavy Duty Ratcheting Seal Clamp Pliers (1) | 31.64 |
| CP360 | 360° Seal Clamp Pliers (1) | 18.76 |
HOSE SPLICERS
| PART # | DESCRIPTION | COST |
|---|---|---|
| CLC212 | 1/2" Hose Splicer (2) | 5.32 |
| CLC258 | 5/8" Hose Splicer (2) | 5.63 |
| CLC234 | 3/4" Hose Splicer (2) | 6.51 |
| CLC25834 | 3/4" x 5/8" Hose Splicer Reducer (2) | 7.09 |
| CLC13490 | 3/4" 90° Elbow (2) | 8.28 |
SAE CONNECTORS
| PART # | DESCRIPTION | COST |
|---|---|---|
| CLC95858 | 5/8"-5/8" Straight Quick Connect (2) | 10.65 |
| CLC93434 | 3/4"-3/4" Straight Quick Connect (2) | 11.54 |
| CLC93458 | 3/4"-5/8" Straight Quick Connect (2) | 11.54 |
| CLC85858 | 5/8"-5/8" 90° Quick Connect (2) | 12.43 |
| CLC83434 | 3/4"-3/4" 90° Quick Connect (2) | 14.80 |
| CLC83458 | 3/4"-5/8" 90° Quick Connect (2) | 15.09 |
VDA CONNECTORS
| PART # | DESCRIPTION | COST |
|---|---|---|
| CLC61258 | 12mm VDA-5/8" Straight Quick Connect (2) | 15.38 |
| CLC70812 | 8mm VDA-1/2" 90° Quick Connect | 14.80 |
| CLC71258 | 12mm VDA-5/8" 90° Quick Connect (2) | 18.33 |
COOLANT KIT
| PART # | DESCRIPTION | COST |
|---|---|---|
| CLC50 | Coolant Line Connector Repair Kit (1) | 129.53 |
| HL427 | Heater Line Repair Kit (1) | 115.68 |
COMPRESSION UNIONS
| PART # | DESCRIPTION | COST |
|---|---|---|
| HL12 | 1/2" Heater Compression Union (1) | 20.35 |
| HL58 | 5/8" Heater Compression Union (1) | 21.09 |
| HL34 | 3/4" Heater Compression Union (1) | 21.85 |
HOSE TO COMPRESSION UNION ADAPTERS
| PART # | DESCRIPTION | COST |
|---|---|---|
| HL11212 | 1/2" Hose to 1/2" Compression Union (1) | 17.33 |
| HL11258 | 1/2" Hose to 5/8" Compression Union (1) | 23.29 |
| HL11234 | 1/2" Hose to 3/4" Compression Union (1) | 17.70 |
HOSE (UNIVERSAL HOSE USE WITH ALL S.U.R.&R. HEATER ADAPTERS)
| PART # | DESCRIPTION | COST |
|---|---|---|
| HL12H | 1/2" Heater Hose (10') | 11.31 |
| HL12H25 | 1/2" Heater Hose (25') | 18.84 |
CLAMPS & CLIPS
| PART # | DESCRIPTION | COST |
|---|---|---|
| HL34C | 3/4" Heater Hose Dual Clamp (5) | 4.72 |
| CLC358 | 5/8" Retaining Clip (4) | 4.73 |
| CLC334 | 3/4" Retaining Clip (4) | 5.32 |
| K6811 | 7/8" Seal Clamp (10) | 10.19 |
| K6812 | 15/16" Seal Clamp (10) | 10.48 |
| K6814 | 1-1/8" Seal Clamp (10) | 10.99 |
CLAMPS SETS
| PART # | DESCRIPTION | COST |
|---|---|---|
| AC6806 | #6 Clamps Set (5) | 11.19 |
| AC6808 | #8 Clamps Set (5) | 11.52 |
| AC6810 | #10 Clamps Set (5) | 11.86 |
| AC6812 | #12 Clamps Set (5) | 12.17 |
HOSE SPLICERS
| PART # | DESCRIPTION | COST |
|---|---|---|
| AC370606 | #6 Hose to #6 Hose In Line Splicer (1) | 15.80 |
| AC370808 | #8 Hose to #8 Hose In Line Splicer (1) | 16.00 |
| AC371010 | #10 Hose to #10 Hose In Line Splicer (1) | 17.85 |
| AC371212 | #12 Hose to #12 Hose In Line Splicer (1) | 18.90 |
TOOLS
| PART # | DESCRIPTION | COST |
|---|---|---|
| CP90 | Heavy Duty Ratcheting Seal Clamp Pliers (1) | 31.64 |
| CP360 | 360° Seal Clamp Pliers (1) | 18.76 |
| TC35 | Tube & Hose Cutter (1) | 25.24 |
LINE REDUCERS
| PART # | DESCRIPTION | COST |
|---|---|---|
| AC1612 | #6 Hose to 1/2" Compression Union (1) | 18.20 |
| AC1858 | #8 Hose to 5/8" Compression Union (1) | 19.38 |
| AC11034 | #10 Hose to 3/4" Compression Union (1) | 23.32 |
INLINE SERVICE PORTS
| PART # | DESCRIPTION | COST |
|---|---|---|
| AC412L | 1/2" Service Port Valve - Low Side (1) | 30.25 |
| AC458L | 5/8" Service Port Valve - Low Side (1) | 30.25 |
| AC438H | 3/8" Service Port Valve - High Side (1) | 30.25 |
| AC412H | 1/2" Service Port Valve - High Side (1) | 30.25 |
HOSE TO TUBE ADAPTERS
| PART # | DESCRIPTION | COST |
|---|---|---|
| AC43806 | #6 Hose to 3/8" Tube Adapter (1) | 11.19 |
| AC41208 | #8 Hose to 1/2" Tube Adapter (1) | 11.89 |
| AC45810 | #10 Hose to 5/8" Tube Adapter (1) | 12.60 |
HOSE
| PART # | DESCRIPTION | COST |
|---|---|---|
| AC6H | #6 A/C Hose (10') | 23.09 |
| AC6H25 | #6 A/C Hose (25') | 57.72 |
| AC8H | #8 A/C Hose (10') | 24.12 |
| AC8H25 | #8 A/C Hose (25') | 60.32 |
| AC10H | #10 A/C Hose (10') | 25.24 |
| AC10H25 | #10 A/C Hose (25') | 63.13 |
| AC12H | #12 A/C Hose (10') | 29.27 |
| AC12H25 | #12 A/C Hose (25') | 73.18 |
AC LINE REPAIR & IN-LINE FILTER KIT
| PART # | DESCRIPTION | COST |
|---|---|---|
| AC128 | A/C Line Repair/In Line Filter Kit (1) | 67.59 |
HOSE TO COMPRESSION UNION ADAPTERS - SAE
| PART # | DESCRIPTION | COST |
|---|---|---|
| AC16516 | #6 Hose to 5/16" Compression Union (1) | 14.52 |
| AC1638 | #6 Hose to 3/8" Compression Union (1) | 16.12 |
| AC1812 | #8 Hose to 1/2" Compression Union (1) | 16.25 |
| AC11058 | #10 Hose to 5/8" Compression Union (1) | 18.34 |
| AC11234 | #12 Hose to 3/4" Compression Union (1) | 18.36 |
HOSE TO COMPRESSION UNION ADAPTERS - METRIC
| PART # | DESCRIPTION | COST |
|---|---|---|
| AC168M | #6 Hose to 8mm Compression Union (1) | 14.52 |
| AC1610M | #6 Hose to 10mm Compression Union (1) | 20.03 |
| AC1812M | #8 Hose to 12mm Compression Union (1) | 23.34 |
| AC110145M | #10 Hose to 14.5mm Compression Union (1) | 19.55 |
| AC11015M | #10 Hose to 15mm Compression Union (1) | 24.89 |
| AC11016M | #10 Hose to 16mm Compression Union (1) | 21.50 |
| AC11219M | #12 Hose to 19mm Compression Union (1) | 26.73 |
| AC26516 | #6 Hose to 90° 5/16" Compression Union (1) | 18.60 |
| AC2638 | #6 Hose to 90° 3/8" Compression Union (1) | 20.67 |
| AC2812 | #8 Hose to 90° 1/2" Compression Union (1) | 23.34 |
| AC21058 | #10 Hose to 90° 5/8" Compression Union (1) | 23.64 |
| AC21234 | #12 Hose to 90° 3/4" Compression Union (1) | 23.68 |
AC KITS
| PART # | DESCRIPTION | COST |
|---|---|---|
| AC1387 | Deluxe A/C Line Repair Kit (1) | 475.89 |
| AC40 | A/C Compression Union Kit (1) | 86.71 |
| AC50M | Metric A/C Compression Union Kit (1) | 121.48 |
| AC80 | A/C Compression Block Off Kit (1) | 85.83 |
| AC90M | Metric A/C Compression Block Off Kit (1) | 99.98 |
COMPRESSION BLOCK OFFS - SAE
| PART # | DESCRIPTION | COST |
|---|---|---|
| AC516C | 5/16" A/C Compression Block Off (1) | 20.28 |
| AC38CB | 3/8" A/C Compression Block Off (1) | 20.39 |
| AC12CB | 1/2" A/C Compression Block Off (1) | 20.53 |
| AC58CB | 5/8" A/C Compression Block Off (1) | 23.46 |
| AC34CB | 3/4" A/C Compression Block Off (1) | 26.10 |
| AC8MCB | 8mm A/C Compression Union (1) | 20.36 |
| AC10MCB | 10mm A/C Compression Union (1) | 22.64 |
| AC12MCB | 12mm A/C Compression Union (1) | 22.82 |
| AC145MCB | 14.5mm A/C Compression Block Off (1) | 24.64 |
| AC15MCB | 15mm A/C Compression Union (1) | 25.00 |
| AC16MCB | 16mm A/C Compression Union (1) | 25.36 |
| AC19MCB | 19mm A/C Compression Union (1) | 26.09 |
COMPRESSION UNIONS - SAE
| PART # | DESCRIPTION | COST |
|---|---|---|
| AC516 | 5/16" A/C Compression Union (1) | 20.82 |
| AC38 | 3/8" A/C Compression Union (1) | 23.14 |
| AC12 | 1/2" A/C Compression Union (1) | 23.34 |
| AC58 | 5/8" A/C Compression Union (1) | 26.69 |
| AC34 | 3/4" A/C Compression Union (1) | 26.74 |
| AC8M | 8mm A/C Compression Union (1) | 20.82 |
| AC10M | 10mm A/C Compression Union (1) | 23.14 |
| AC12M | 12mm A/C Compression Union (1) | 23.34 |
| AC145M | 14.5mm A/C Compression Union (1) | 27.00 |
| AC15M | 15mm A/C Compression Union (1) | 25.62 |
| AC16M | 16mm A/C Compression Union (1) | 26.69 |
| AC19M | 19mm A/C Compression Union (1) | 28.29 |
CHECK VALVES AND INLINE SERVICE PORTS
| PART # | DESCRIPTION | COST |
|---|---|---|
| CKV5 | 5/16" Check Valve (1) | 40.73 |
| CKV7 | 3/8" Check Valve (1) | 42.20 |
| SV38 | 3/8" In-Line Schrader Valve (1) | 21.25 |
| SV516 | 5/16" In-Line Schrader Valve (1) | 21.01 |
CLAMPS & TUBING HOLDERS
| PART # | DESCRIPTION | COST |
|---|---|---|
| K2978 | 1/4" Seal Clamp (10) | 8.74 |
| K2980 | 5/16" Seal Clamp (10) | 8.74 |
| K2982 | 3/8" Seal Clamp (10) | 8.74 |
| K2984 | 1/2" Seal Clamp (10) | 9.00 |
| TH38 | 3/8" Nylon Tube Holder (20) | 6.18 |
| TH516 | 5/16" Nylon Tube Holder (20) | 6.18 |
PROTECTIVE SLEEVES
| PART # | DESCRIPTION | COST |
|---|---|---|
| 14005 | Heat Shield Sleeve (5') | 21.83 |
| K710 | 3/8" Expandable Braided Sleeving (25') | 25.35 |
TOOLS
| PART # | DESCRIPTION | COST |
|---|---|---|
| CP01 | Clamp Pliers (1) | 8.40 |
| CP90 | Heavy Duty Ratcheting Seal Clamp Pliers (1) | 31.64 |
| CP360 | 360° Seal Clamp Pliers (1) | 18.76 |
| TC-1 | Tube Cutter (1) | 6.49 |
PUSH-TO-CONNECT NYLON UNIONS
| PART # | DESCRIPTION | COST |
|---|---|---|
| K510 | 1/4" Nylon To Nylon Straight Union (2) | 5.63 |
| K520 | 5/16" & 8mm Nylon To Nylon Straight Union (2) | 5.63 |
| K530 | 3/8" & 10mm Nylon To Nylon Straight Union (2) | 5.63 |
| K540 | 1/2" Nylon To Nylon Straight Union (2) | 5.63 |
| K560 | 1/4" Nylon To Nylon 90° Union (2) | 6.18 |
| K570 | 5/16" & 8mm Nylon To Nylon 90° Union (2) | 6.18 |
| K580 | 3/8" & 10mm Nylon To Nylon 90° Union (2) | 6.18 |
| K590 | 1/2" Nylon To Nylon 90° Union (2) | 6.18 |
QUICK FIT FLEXIBLE FUEL LINE SET
| PART # | DESCRIPTION | COST |
|---|---|---|
| FL205 | Quick-Fit Flexible Fuel Line Set (1) | 63.95 |
| FL210 | Quick-Fit Flexible Fuel Line Set (1) | 74.61 |
| FL215 | Quick-Fit Flexible Fuel Line Set (1) | 77.74 |
NYLON TUBING
| PART # | DESCRIPTION | COST |
|---|---|---|
| K003 | 1/4" Nylon Tubing (25') | 27.20 |
| K00350 | 1/4" Nylon Tubing (50') | 54.41 |
| K003100 | 1/4" Nylon Tubing (100') | 108.84 |
| K005 | 5/16" Nylon Tubing (25') | 31.10 |
| K00550 | 5/16" Nylon Tubing (50') | 62.18 |
| K005100 | 5/16" Nylon Tubing (100') | 124.36 |
| K010 | 3/8" Nylon Tubing (25') | 38.88 |
| K01050 | 3/8" Nylon Tubing (50') | 77.74 |
| K010100 | 3/8" Nylon Tubing (100') | 155.45 |
| K405 | 1/2" Nylon Tubing (25') | 42.76 |
UNIONS
| PART # | DESCRIPTION | COST |
|---|---|---|
| K050 | 5/16" Nylon To Steel Compression Fitting (2) | 6.80 |
| K055 | 5/16" Nylon To Nylon Compression Fitting (2) | 7.79 |
| K060 | 3/8" Nylon To Steel Compression Fitting (2) | 8.40 |
| K065 | 3/8" Nylon to Nylon Compression Fitting (2) | 11.63 |
| K250 | 1/4" Nylon To Steel Compression Fitting (2) | 5.84 |
| K255 | 1/4" Nylon To Nylon Compression Fitting (2) | 5.84 |
| K430 | 1/2" Nylon To Steel Compression Fitting (2) | 8.55 |
| K057 | 5/16" Nylon To Nylon Push-On Union (2) | 6.91 |
| K067 | 3/8" Nylon To Nylon Push-On Union (2) | 8.65 |
| K425 | 1/2" Nylon To Nylon Push-On Union (2) | 9.62 |
LINE ADAPTERS
| PART # | DESCRIPTION | COST |
|---|---|---|
| K150 | 5/16" Quick Connect To Nylon Connector (2) | 9.98 |
| K155 | 3/8" Quick Connect To Nylon Connector (2) | 10.18 |
| K420 | 1/2" Quick Connect To Nylon Connector (2) | 9.85 |
| K445 | 12mm Quick Connect to 1/2" Nylon Connector (2) | 9.85 |
| K153 | 3/8" Quick Connect to Quick Connect (2) | 8.35 |
| K160 | 1/4" Quick Disconnect To 5/16" Nylon Connector (2) | 9.74 |
| K165 | 3/8"-5/16" Nylon To Nylon Reducer (2) | 9.89 |
| K167 | 5/16"-1/4" Nylon to Nylon Reducer (2) | 9.73 |
| K170 | 5/16" GM Male To Rubber Hose Connector (2) | 16.59 |
| K175 | 3/8" GM Male To Rubber Hose Connector (2) | 16.96 |
| K270 | 5/16" GM Short Line Adapter (2) | 14.37 |
| K275 | 3/8" GM Short Line Adapter (2) | 14.57 |
| K305 | 9/16"-5/16" Male Spring Lock To Nylon (1) | 9.89 |
| K315 | 7/16"-5/16" Male Spring Lock To Nylon (1) | 9.32 |
| K310 | 9/16"-5/16" Female Spring Lock To Nylon (1) | 9.75 |
| K320 | 7/16"-5/16" Female Spring Lock To Nylon (1) | 9.10 |
| K325 | 12mm-5/16" Banjo To Nylon (1) | 8.37 |
| K335 | 14mm-5/16" Banjo To Nylon (1) | 9.05 |
| K330 | 12mm-5/16" Banjo Bolt To Nylon (1) | 10.01 |
| 38180 | 180 Degree GM Fuel Filter Line Adapter (1) | 7.55 |
| 3890 | 3/8" 90 Degree Elbow (2) | 12.97 |
| 51690 | 5/16" 90 Degree Elbow (2) | 12.80 |
UNIVERSAL QUICK CONNECTS
| PART # | DESCRIPTION | COST |
|---|---|---|
| KP130 | 3/8"-5/16" 90 Degree Push Quick Connect (2) | 13.30 |
| KP135 | 5/16"-5/16" 90 Degree Push Quick Connect (2) | 12.97 |
| K415 | 1/2"-1/2" 90 Degree Push Quick Connect (2) | 16.12 |
| K440 | 12mm-1/2" 90 Degree Push Quick Connect (2) | 16.13 |
LINE ADAPTERS
| PART # | DESCRIPTION | COST |
|---|---|---|
| K070 | 5/16" GM Line Adapter (2) | 14.90 |
| K075 | 3/8" GM Line Adapter (2) | 15.13 |
| K095 | 5/16" GM Female To Nylon Adapter (1) | 9.61 |
| K100 | 3/8" GM Female To Nylon Adapter (1) | 9.75 |
| K107 | 14mm Foreign To Nylon Line Adapter (1) | 9.61 |
| K127 | 14mm Foreign Angle Line Adapter (2) | 13.29 |
| K137 | 14mm Foreign Line Adapter (2) | 13.29 |
| K140 | 5/16" Nylon To Hose Connector (2) | 9.96 |
| K145 | 3/8" Nylon To Hose Connector (2) | 10.12 |
FUEL KITS
| PART # | DESCRIPTION | COST |
|---|---|---|
| KP1500 | Deluxe Fuel Line Replacement Kit (1) | 368.20 |
| KP1200 | Fuel Line Replacement Kit (1) | 197.35 |
| KP1212 | 1/2" & 12mm Fuel Line Replacement Kit (1) | 132.83 |
| K555 | Nylon Fuel Line Union Assortment (1) | 31.40 |
UNIVERSAL QUICK CONNECTS
| PART # | DESCRIPTION | COST |
|---|---|---|
| KP020 | 3/8"-3/8" Straight Push Quick Connect (2) | 10.41 |
| KP030 | 3/8"-5/16" Straight Push Quick Connect (2) | 10.41 |
| KP035 | 5/16"-3/8" Straight Push Quick Connect (2) | 10.36 |
| KP040 | 5/16"-5/16" Straight Push Quick Connect (2) | 10.36 |
| K410 | 1/2"-1/2" Straight Push Quick Connect (2) | 11.52 |
| K435 | 12mm-1/2" Straight Push Quick Connect (2) | 11.52 |
| KP045 | 1/4"-5/16" Straight Push Quick Connect (2) | 12.62 |
| KP120 | 5/16"-3/8" 90 Degree Push Quick Connect (2) | 12.97 |
| KP125 | 3/8"-3/8" 90 Degree Push Quick Connect (2) | 14.60 |
AIR BRAKE FITTINGS
| PART # | DESCRIPTION | COST |
|---|---|---|
| ABM220 | Straight Male Connector 1/4" Tube X 1/8" NPT (2) | 6.78 |
| ABM230 | Straight Male Connector 1/4" Tube X 1/4" NPT (2) | 7.20 |
| ABM240 | Straight Male Connector 1/4" Tube X 3/8" NPT (2) | 8.87 |
| ABM320 | Straight Male Connector 3/8" Tube X 1/8" NPT (2) | 12.52 |
| ABM330 | Straight Male Connector 3/8" Tube X 1/4" NPT (2) | 11.46 |
| ABM340 | Straight Male Connector 3/8" Tube X 3/8" NPT (2) | 12.08 |
| ABM550 | Straight Male Connector 5/8" Tube X 1/2" NPT (2) | 31.38 |
| ABP300 | 3/8" Tube Plug (2) | 8.51 |
| ABT200 | Union Tee 1/4" Tube (2) | 11.85 |
| ABT300 | Union Tee 3/8" Tube (2) | 20.57 |
| ABT330 | Male Run Tee 3/8" Tube X 1/4" NPT (2) | 22.48 |
| ABU200 | Straight Union 1/4" Tube (2) | 8.59 |
| ABU300 | Straight Union 3/8" Tube (2) | 14.24 |
| ABU400 | Straight Union 1/2" Tube (2) | 19.05 |
AIR BRAKE REPAIR KIT
| PART # | DESCRIPTION | COST |
|---|---|---|
| AB25 | Air Brake Repair Kits (1) | 160.84 |
AIR BRAKE FITTINGS
| PART # | DESCRIPTION | COST |
|---|---|---|
| AB4230 | 45° Swivel Male Elbow 1/4" Tube X 1/4" NPT (2) | 16.83 |
| AB4340 | 45° Swivel Male Elbow 3/8" Tube X 3/8" NPT (2) | 30.17 |
| ABE200 | Union Elbow 1/4" Tube (2) | 13.19 |
| ABE220 | Male Elbow 1/4" Tube X 1/8" NPT (2) | 8.39 |
| ABE230 | Male Elbow 1/4" Tube X 1/4" NPT (2) | 8.59 |
| ABE240 | Male Elbow 1/4" Tube X 3/8" NPT (2) | 12.52 |
| ABE320 | Male Elbow 3/8" Tube X 1/8" NPT (2) | 13.89 |
| ABE330 | Male Elbow 3/8" Tube X 1/4" NPT (2) | 13.83 |
| ABE340 | Male Elbow 3/8" Tube X 3/8" NPT (2) | 17.12 |
| ABE550 | Male Elbow 5/8" Tube X 1/2" NPT (2) | 30.93 |
| ABF220 | Female 1/4" Tube X 1/8" NPT (2) | 13.19 |
COPPER WASHER ASSORTMENT
| PART # | DESCRIPTION | COST |
|---|---|---|
| BRC7 | Copper Washer Assortment (1) | 33.87 |
COPPER WASHERS
| PART # | DESCRIPTION | COST |
|---|---|---|
| BRC127 | 3/8" Copper Washer (10) | 3.80 |
| BRC137 | 7/16" Copper Washer (10) | 3.92 |
| BRC147 | 1/2" Copper Washer (10) | 4.25 |
| BRC157 | 9/16" Copper Washer (10) | 4.65 |
| BRC227 | 10mm Copper Washer (10) | 4.30 |
| BRC247 | 12mm Copper Washer (10) | 4.43 |
| BRC277 | 15mm Copper Washer (10) | 5.09 |
| BRC287 | 16mm Copper Washer (10) | 5.25 |
BRAKE BLEEDER KIT
| PART # | DESCRIPTION | COST |
|---|---|---|
| BB007 | Brake Bleeder Removal Tool (1) | 81.65 |
BLEEDER SCREWS, CAPS & PINS
| PART # | DESCRIPTION | COST |
|---|---|---|
| BB01 | M10 x 1.0S Bleeder Screw (5) | 7.41 |
| BB02 | 3/8" - 24 Bleeder Screw (5) | 6.79 |
| BB03 | 5/16" - 24 Bleeder Screw (5) | 6.79 |
| BB04 | 1/4" - 28 Bleeder Screw (5) | 6.39 |
| BB05 | M10 x 1.25 Bleeder Screw (5) | 6.79 |
| BB06 | M10 x 1.5 Bleeder Screw (5) | 7.47 |
| BB07 | M7 x 1.0 Bleeder Screw (5) | 7.47 |
| BB08 | 7/16" - 24NS Bleeder Screw (5) | 7.21 |
| BB09 | M8 x 1.25 Bleeder Screw (5) | 6.79 |
| BB10 | M8 x 1.0 Bleeder Screw (5) | 7.36 |
| BB11 | 7/16" - 20NF Bleeder Screw (5) | 8.02 |
| BB12 | M10 x 1.0L Bleeder Screw (5) | 7.93 |
| BB20 | Small Dust Cap (5) | 1.73 |
| BB21 | Large Dust Cap (5) | 1.77 |
| BBPIN | Brake Bleeder Screw Pins | 8.49 |
| BBTOOL | BB007 Tool (1) | 25.10 |
MAX FLEX TUBING
| PART # | DESCRIPTION | COST |
|---|---|---|
| BCC325 | 3/16" Max Flex Brake Line (25') | 18.90 |
