Wiper Blades
company
Premium Vision
Premium Vision is an automotive brand primarily specializing in high-quality windshield wiper blades and filtration solutions. Managed by Premium Guard Inc., the brand is designed to provide professional-grade visibility and maintenance products for a wide range of vehicles.
| PART# | 10 ASST | 50 ASST | 100 ASST |
|---|---|---|---|
| PV12 | 1.93 | 1.84 | 1.75 |
| PV13 | 2.11 | 2.02 | 1.92 |
| PV14 | 2.11 | 2.02 | 1.92 |
| PV15 | 2.11 | 2.02 | 1.92 |
| PV16 | 2.11 | 2.02 | 1.92 |
| PV17 | 2.11 | 2.02 | 1.92 |
| PV18 | 2.11 | 2.02 | 1.92 |
| PV19 | 2.11 | 2.02 | 1.92 |
| PV20 | 2.39 | 2.28 | 2.17 |
| PV21 | 2.39 | 2.28 | 2.17 |
| PV22 | 2.39 | 2.28 | 2.17 |
| PV24 | 2.39 | 2.28 | 2.17 |
| PV26 | 3.82 | 3.65 | 3.47 |
| PV28 | 4.79 | 4.57 | 4.35 |
company
Rain-X Wipers
Rain-X is a premier brand in automotive visibility, owned by ITW (Illinois Tool Works). While famous for their glass treatments, their wiper blades are industry leaders for their ability to apply water-beading technology directly to the windshield during use.
| PART# | SIZE | EACH | 50 ASST | 100 ASST |
|---|---|---|---|---|
| 850019 | 10-1 | 3.62 | 3.37 | 3.12 |
| 850020 | 13MC | 7.02 | 6.77 | 6.52 |
| 850021 | 11MC | 7.02 | 6.77 | 6.52 |
| 850022 | 16B | 7.02 | 6.77 | 6.52 |
| 850023 | 16A | 7.02 | 6.77 | 6.52 |
| 850024 | 14D | 6.48 | 6.23 | 5.98 |
| 850025 | 14B | 6.48 | 6.23 | 5.98 |
| 850026 | 14A | 6.48 | 6.23 | 5.98 |
| 850027 | 12E | 6.48 | 6.23 | 5.98 |
| 850028 | 12B | 6.48 | 6.23 | 5.98 |
| 850029 | 12A | 6.48 | 6.23 | 5.98 |
| 850030 | 11A | 6.48 | 6.23 | 5.98 |
| 850035 | 12-1 | 3.62 | 3.37 | 3.12 |
| PART# | SIZE | EACH | 50 ASST | 100 ASST |
|---|---|---|---|---|
| RX30112 | 12 | 3.88 | 3.78 | 3.68 |
| RX30113 | 13 | 3.88 | 3.78 | 3.68 |
| RX30114 | 14 | 3.88 | 3.78 | 3.68 |
| RX30115 | 15 | 3.88 | 3.78 | 3.68 |
| RX30116 | 16 | 3.88 | 3.78 | 3.68 |
| RX30117 | 17 | 3.88 | 3.78 | 3.68 |
| RX30118 | 18 | 3.88 | 3.78 | 3.68 |
| RX30119 | 19 | 4.87 | 4.77 | 4.67 |
| RX30120 | 20 | 4.87 | 4.77 | 4.67 |
| RX30121 | 21 | 4.87 | 4.77 | 4.67 |
| RX30122 | 22 | 5.89 | 5.79 | 5.69 |
| RX30124 | 24 | 6.56 | 6.46 | 6.36 |
| RX30126 | 26 | 7.23 | 7.13 | 7.03 |
| RX30128 | 28 | 8.53 | 8.43 | 8.33 |
| PART# | SIZE | EACH | 50 ASST | 100 ASST |
|---|---|---|---|---|
| 5079272-2 | 14 | 11.69 | 11.44 | 11.19 |
| 5079273-2 | 15 | 11.69 | 11.44 | 11.19 |
| 5079274-2 | 16 | 11.69 | 11.44 | 11.19 |
| 5079283-2 | 17 | 11.69 | 11.44 | 11.19 |
| 5079275-2 | 18 | 11.69 | 11.44 | 11.19 |
| 5079276-2 | 19 | 12.87 | 12.62 | 12.37 |
| 5079277-2 | 20 | 12.87 | 12.62 | 12.37 |
| 5079278-2 | 21 | 12.87 | 12.62 | 12.37 |
| 5079279-2 | 22 | 14.09 | 13.84 | 13.59 |
| 5079280-2 | 24 | 14.09 | 13.84 | 13.59 |
| 5079281-2 | 26 | 14.09 | 13.84 | 13.59 |
| 5079282-2 | 28 | 15.00 | 14.75 | 14.50 |
Product Categories