Chemical & Aerosols
company
BBI Brands
GUNK is a legendary American brand specializing in heavy-duty automotive cleaning and degreasing solutions for over 60 years.
LiquidWrench.com: For the full line of penetrants, specialty lubricants (like Dry Film Lube and White Grease), and rust removers.
BlasterCorp.com: The website for the current parent company, B’laster Holdings, which now manages the entire portfolio of these brands.
| PART# | DESCRIPTION | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| CC3K | CARBURETOR & PARTS CLEANER | 4 | 35.64 | 34.02 | 32.40 |
| CEB1 | DEGREASER & DETAILER | 12 | 6.56 | 6.26 | 5.96 |
| EB1 | ENGINE BRITE | 12 | 4.62 | 4.41 | 4.20 |
| EB1CA | ENGINE BRITE 50 STATE | 12 | 5.81 | 5.55 | 5.28 |
| EBGEL | ENGINE BRITE GEL | 12 | 5.95 | 5.68 | 5.41 |
| FEB1 | FOAMY ENGINE BRITE | 12 | 4.76 | 4.55 | 4.33 |
| FEB1CA | FOAMY ENGINE BRITE 50 STATE | 12 | 5.03 | 4.80 | 4.57 |
| GC1 | GLASS CLEANER AERO | 12 | 2.70 | 2.58 | 2.45 |
| GC33 | GLASS CLEANER | 12 | 2.85 | 2.72 | 2.59 |
| L106 | LIQ WRENCH 5.5 OZ | 12 | 3.51 | 3.35 | 3.19 |
| L112 | LIQ WRENCH 11 OZ | 12 | 4.82 | 4.61 | 4.39 |
| L212 | LIQ WRENCH LUBRICANT | 12 | 5.61 | 5.35 | 5.10 |
| L512 | DRY FILM LUBE | 12 | 5.65 | 5.39 | 5.13 |
| L616 | WHITE GREASE | 12 | 6.04 | 5.76 | 5.49 |
| L711 | CHAIN LUBE AERO. | 12 | 4.23 | 4.04 | 3.85 |
| M715 | N/C BRAKE CLEANER | 12 | 2.58 | 2.46 | 2.34 |
| M720 | BRAKE CLEANER | 12 | 3.32 | 3.17 | 3.02 |
| M914 | SILICONE SPRAY | 12 | 6.73 | 6.43 | 6.12 |
| M1118OPE | PUNCTURE SEAL MED | 12 | 8.78 | 8.39 | 7.99 |
| TSTR22/6 | PUNCTURE SEAL LARGE | 6 | 10.68 | 10.20 | 9.71 |
| M4712 | FUEL INTAKE CLEANER | 12 | 3.80 | 3.63 | 3.45 |
| M4814 | CARB MEDIC 12.5 OZ | 12 | 5.32 | 5.08 | 4.83 |
| M4815NC | CARB MEDIC 50 STATE | 12 | 5.74 | 5.47 | 5.21 |
| R715B | 15" TIE DOWNS | 50 | 2.42 | 2.31 | 2.20 |
| R722B | 22" TIE DOWNS | 50 | 2.80 | 2.67 | 2.55 |
| R731B | 31" TIE DOWNS | 50 | 3.47 | 3.31 | 3.16 |
| SW4 | SWAB 25LB | 1 | 59.32 | 56.62 | 53.92 |
| SW5 | SWAB 50LB | 1 | 102.07 | 97.43 | 92.79 |
| T1617R | RUBBER UNDERCOAT | 12 | 6.66 | 6.36 | 6.05 |
| TW64 | CAR WASH LIQUID 64 OZ | 6 | 7.76 | 7.41 | 7.05 |
company
Berkebile
Berkebile Oil Company is a family-owned manufacturer of professional-grade automotive chemicals, best known for its “2+2” brand of performance products.
| PART# | DESCRIPTION | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| B101 | GUM CUTTER | 12 | 2.98 | 2.84 | 2.71 |
| B101-50 | 50 STATE GUM CUTTER | 12 | 3.72 | 3.55 | 3.38 |
| B155 | LOCK DE-ICER | 24 | 0.61 | 0.58 | 0.55 |
| B200 | STARTING FLUID | 12 | 2.76 | 2.64 | 2.51 |
| B202 | FUEL INJ CLEANER | 12 | 2.00 | 1.91 | 1.82 |
| B240 | BIOFUEL TREATMENT | 12 | 1.81 | 1.73 | 1.64 |
| B303 | SPRAY SILICONE | 12 | 3.18 | 3.04 | 2.89 |
| B350 | BRAKE CLEANER | 12 | 3.64 | 3.48 | 3.31 |
| B404 | SUPER RUST PENETRANT AERO | 12 | 3.15 | 3.01 | 2.87 |
| B800 | WHITE GREASE | 12 | 4.34 | 4.15 | 3.95 |
| B1400 | BF 12OZ DOT 3 | 24 | 2.10 | 2.01 | 1.91 |
| B1401 | BF 32OZ DOT 3 | 12 | 4.75 | 4.53 | 4.32 |
| B1402 | BF GAL DOT 3 | 3 | 18.90 | 18.04 | 17.18 |
| B1405 | BF 5-GAL DOT 3 | 1 | 87.28 | 84.05 | 80.81 |
| B1500 | PSF 12OZ | 12 | 1.57 | 1.50 | 1.43 |
| B1501 | PSF 32OZ | 12 | 3.81 | 3.63 | 3.46 |
| B1502 | PSF GAL | 3 | 14.59 | 13.92 | 13.26 |
| B1650 | UNIVERSAL PSF 12OZ | 12 | 2.33 | 2.22 | 2.11 |
| B1651 | UNIVERSAL PSF 32OZ | 12 | 5.50 | 5.25 | 5.00 |
| B1700 | W/W CONCENTRATE 16OZ | 12 | 1.16 | 1.11 | 1.06 |
| B1724-SD | W/W CONCENTRATE 16OZ | 24 | 0.99 | 0.95 | 0.90 |
| B1800 | AIRLINE ANTIFREEZE 32OZ | 12 | 2.26 | 2.15 | 2.05 |
| B18055 | AIRLINE ANTIFREEZE DRUM | 1 | 335.88 | 323.44 | 311.00 |
| B1900 | DIESEL CONDITIONER 32OZ | 12 | 5.56 | 5.31 | 5.06 |
| B1912 | DIESEL CONDITIONER 12OZ | 12 | 2.36 | 2.25 | 2.14 |
| B19055 | DIESEL CONDITIONER DRUM | 1 | 1066.53 | 1027.03 | 987.53 |
| B2200 | RUBBERIZED UNDERCOATING | 12 | 4.10 | 3.92 | 3.73 |
| B2900 | BF 12OZ DOT 4 | 12 | 2.51 | 2.40 | 2.28 |
| B2901 | BF 32OZ DOT 4 | 12 | 6.15 | 5.87 | 5.59 |
| B2902 | BF GAL DOT 4 | 3 | 23.84 | 22.75 | 21.67 |
| B3000 | FUEL STOR 8OZ | 12 | 1.44 | 1.38 | 1.31 |
| B3220 | N/C BRAKE CLEANER 14 OZ | 12 | 2.41 | 2.30 | 2.19 |
| B3250 | 50 STATE N/C BRAKE CLEANER 14 OZ | 12 | 2.61 | 2.49 | 2.37 |
| B3600 | RED GREASE | 12 | 4.66 | 4.45 | 4.23 |
| B3900 | PEN LUBE | 12 | 2.66 | 2.54 | 2.42 |
| B3A | CLEAR SILICONE AERO 8OZ | 12 | 10.03 | 9.58 | 9.12 |
| B4A | BLACK SILICONE AERO 8OZ | 12 | 10.03 | 9.58 | 9.12 |
| B5A | RED RTV SIL 8OZ | 12 | 10.44 | 9.96 | 9.49 |
| IPA | ISOPROPYL ANTIFREEZE | 24 | 1.62 | 1.55 | 1.47 |
| STOD05 | STODDARD SOLVENT 5-GAL | 1 | 65.07 | 62.66 | 60.25 |
| BCHAIN-1 | BAR & CHAIN GAL | 3 | 9.54 | 9.27 | 9.00 |
| BPFC-A12 | PFC AERO 12 OZ | 12 | 7.52 | 7.27 | 7.02 |
| BPFC-1 | PFC 1 GAL | 4 | 29.93 | 28.93 | 27.93 |
| BPFC-5 | PFC 5-GAL | 1 | 141.49 | 136.25 | 131.01 |
| BPFC-55 | PFC 55-GAL | 1 | 1487.94 | 1432.83 | 1377.72 |
| BPFCBLK-A12 | PFC AERO BLACK 12 OZ | 12 | 7.95 | 7.70 | 7.45 |
| BPFCBLK-1 | PFC BLACK 1 GAL | 4 | 33.52 | 32.52 | 31.52 |
| BPFCBLK-5 | PFC BLACK 5-GAL | 1 | 158.16 | 152.30 | 146.44 |
| BPFCBLK-55 | PFC BLACK DRUM | 1 | 1608.33 | 1548.76 | 1489.20 |
| BPFC-DYE | PFC BLACK DYE - DYES 1 5-GAL | 1 | 20.70 | 19.75 | 18.81 |
| BPFC-DIYKIT | GAL OF PFC SRAY GUN WAND | 1 | 88.13 | 84.86 | 81.60 |
| BPFC-BLKDIY | BLACK GAL OF PFC SRAY GUN WAND | 1 | 89.75 | 86.42 | 83.10 |
| BPFC-GUNBOTTLE | UNDERCOATING GUN & BOTTLE | 1 | 32.08 | 30.62 | 29.16 |
| BPFC-WAND | UNDERCOATING WAND | 1 | 32.33 | 30.86 | 29.39 |
| BPFC-BOTTLE | REPLACEMENT BOTTLE | 1 | 6.50 | 6.50 | 6.50 |
| BPFC-PROGUN | PRO GRADE GUN/WAND | 1 | 67.05 | 64.00 | 60.96 |
| BPFC-PROSYS5 | PRO SYSTEM SPRAY 5 GAL | 1 | 457.92 | 440.96 | 424.00 |
| BSALT-S | SALT CUTTER 32OZ W/ SPRAYER | 6 | 9.20 | 8.78 | 8.36 |
| BSALT | SALT CUTTER 32OZ | 12 | 6.27 | 5.98 | 5.70 |
| BSALT1 | SALT CUTTER GAL | 3 | 25.21 | 24.06 | 22.92 |
| BSALT5 | SALT CUTTER 5-GAL | 1 | 117.27 | 112.93 | 108.59 |
| BMS-5 | MINERAL SPIRITS 5-GAL | 55.09 | 53.53 | 51.97 | |
| BMS-55 | MINERAL SPIRITS DRUM | 541.66 | 526.33 | 511.00 | |
| BSS-5 | SOLVENT 140 5-GAL | 65.59 | 63.74 | 61.88 | |
| BSS-55 | SOLVENT 140 DRUM | 630.70 | 612.85 | 595.00 | |
| B-DCLEAN32 | CARPET & UPHOLSTRY CLEANER | 6 | 8.27 | 7.89 | 7.52 |
| B-GRIME32 | SURFACE CLEANER | 6 | 6.28 | 6.00 | 5.71 |
| B-CVIEW32 | GLASS CLEANER | 6 | 6.38 | 6.09 | 5.80 |
| B-4032CH | BEAUTIFER & PROTECTANT | 6 | 10.01 | 9.56 | 9.10 |
company
Blaster
Blaster Holdings is a dominant manufacturer of automotive maintenance products, best known for its flagship penetrant, PB B’laster, which has been the #1 selling product in its category since 1957.
| PART# | DESCRIPTION | PER CS | CASE EA | 30 CS ASST | 60 CS ASST |
|---|---|---|---|---|---|
| 16-PB-DS | PENETRATING OIL 11OZ | 12 | 5.41 | 5.16 | 5.06 |
| 26-PB | PENETRATING OIL 18OZ | 6 | 6.42 | 6.17 | 6.02 |
| 128-PB | PENETRATING OIL GAL | 4 | 39.85 | 38.04 | 36.23 |
| 5-PB | PENETRATING OIL 5-GAL | 1 | 98.66 | 95.87 | 93.08 |
| 55-PB | PENETRATING OIL DRUM | 1 | 926.34 | 900.13 | 873.91 |
| 8-GS | GRAPHITE DRY LUBE | 12 | 4.55 | 4.34 | 4.13 |
| 16-ATC | AIR TOOL OIL 12OZ | 12 | 4.73 | 4.51 | 4.30 |
| 16-ATL | AIR TOOL LUBE 16OZ | 12 | 3.30 | 3.15 | 3.00 |
| 16-CBD | CITRUS BASED DEGREASER | 12 | 5.39 | 5.14 | 4.89 |
| 16-CCL | CHAIN & CABLE LUBE | 6 | 3.28 | 3.14 | 2.99 |
| 16-GDL | GARAGE DOOR LUBE | 12 | 5.33 | 5.08 | 4.84 |
| 16-LG | LITHIUM GREASE | 12 | 4.89 | 4.67 | 4.44 |
| 16-MM-DS | MULTI-MAX LUBRICANT | 12 | 5.61 | 5.35 | 5.09 |
| 16-SET | SMALL ENGINE TUNE UP | 12 | 4.38 | 4.18 | 3.98 |
| 16-SL | SILICONE SPRAY | 12 | 3.73 | 3.56 | 3.39 |
| 16-SS | SURFACE SHIELD SPRAY | 6 | 8.02 | 7.65 | 7.29 |
| 128-SS | SURFACE SHIELD GAL | 4 | 53.83 | 51.38 | 48.93 |
| 5-SS | SURFACE SHIELD 5-GAL | 1 | 181.00 | 175.87 | 170.75 |
| 26-SS-BLK | SURFACE SHIELD BLACK 17oz | 6 | 8.02 | 7.65 | 7.29 |
| 128-SS-BLK | SURFACE SHIELD BLACK GAL | 4 | 56.47 | 53.90 | 51.33 |
| 16-TDL | TEFLON DRY LUBE | 12 | 5.13 | 4.90 | 4.66 |
| PB-50 | ALL PURPOSE LUBE 8OZ | 12 | 2.94 | 2.81 | 2.66 |
| PB-50-128 | ALL PURPOSE LUBE GAL | 4 | 22.68 | 21.65 | 20.62 |
| 128-PWS | PARTS SOLVENT GAL | 4 | 22.19 | 21.19 | 20.18 |
| 5-PWS | PARTS SOLVENT 5-GAL | 1 | 72.34 | 70.29 | 68.24 |
| 55-PWS | PARTS SOLVENT 5-GAL | 1 | 696.30 | 676.60 | 656.89 |
| GR-8A-PB | PB GREASE AEROSOL | 6 | 5.24 | 5.00 | 4.75 |
| GR-14C-HTR | RED GREASE TUBE 16OZ | 10 | 3.99 | 3.81 | 3.62 |
company
CRC
CRC Industries is a global leader in the production of specialty chemicals for maintenance and repair professionals and DIYers. Founded in 1958 in a Pennsylvania garage as “Corrosion Reaction Consultants,” the company originally offered a single multi-purpose lubricant but has since grown to manufacture over 1,300 products sold in more than 120 countries.
EVAPO-RUST PRODUCTS
| PART# | DESCRIPTION | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| ER004 | EVAPO-RUST SUPER SAFE RUST REMOVER 32 OZ | 4 | 7.04 | 6.72 | 6.40 |
| ER012 | EVAPO-RUST SUPER SAFE RUST REMOVER GAL | 4 | 19.82 | 18.92 | 18.02 |
| ER013 | EVAPO-RUST SUPER SAFE RUST REMOVER 5-GAL | 1 | 77.91 | 75.03 | 72.14 |
MARINE PRODUCTS
| PART# | DESCRIPTION | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 6006 | 6-56 MULTI-PURPOSE LUBRICANT 9 OZ | 12 | 4.83 | 4.61 | 4.39 |
| 6007 | 6-56 MULTI-PURPOSE LUBRICANT 11 OZ | 12 | 5.63 | 5.37 | 5.12 |
| 6008 | 6-56 MULTI-PURPOSE LUBRICANT GAL | 4 | 33.07 | 31.57 | 30.06 |
| 6068 | ENGINE STOR FOGGING OIL 13 OZ | 12 | 5.47 | 5.23 | 4.98 |
| 6077 | MARINE HEAVY DUTY SILICONE 9 OZ | 12 | 8.86 | 8.46 | 8.05 |
| 6161 | MARINE FUEL STABILIZER - GASOLINE 8 OZ | 12 | 5.13 | 4.89 | 4.66 |
| 6164 | MARINE FUEL STABILIZER - GASOLINE GAL | 4 | 40.28 | 38.44 | 36.61 |
| 6441 | MARINE HYPOID 90 10 OZ | 6 | 7.11 | 6.79 | 6.46 |
STA-LUBE PRODUCTS
| PART# | DESCRIPTION | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| SL2411 | DIFFERENTIAL FRICTION MODIFIER 4 OZ | 12 | 9.57 | 9.13 | 8.70 |
| SL2531 | AIR TOOL OIL 15 OZ | 12 | 6.11 | 5.83 | 5.55 |
| SL3120 | MARINE BOAT TRAILER & WHEEL BEAR GREASE 14OZ | 10 | 5.68 | 5.42 | 5.16 |
| SL3150 | WHITE LITHIUM GREASE CAN 14 OZ | 10 | 4.61 | 4.40 | 4.19 |
| SL3151 | WHITE LITHIUM GREASE CAN 14 OZ | 12 | 10.44 | 9.97 | 9.49 |
| SL3174 | CONSTANT VELOCITY (CV) JOINT GREASE 14 OZ | 12 | 5.38 | 5.14 | 4.90 |
| SL3190 | EXTREME PRESSURE GREASE TUBE 14 OZ | 10 | 6.31 | 6.03 | 5.74 |
| SL3301 | SYNTHETIC BRAKE & CALIPER GREASE 2.5 OZ | 6 | 7.51 | 7.17 | 6.83 |
| SL3303 | SYNTHETIC BRAKE & CALIPER GREASE 12 OZ | 12 | 21.45 | 20.95 | 20.45 |
| SL3330 | MOLLY GREASE 14 OZ | 10 | 5.46 | 5.21 | 4.97 |
| SL3331 | EXTREME PRESSURE ENGINE ASSEMBLY LUBE 9.5OZ | 6 | 9.57 | 9.13 | 8.70 |
| SL22131 | SAE 30 COMPRESSOR OIL 32 OZ | 12 | 9.86 | 9.42 | 8.97 |
| SL35600 | MULTI PURPOSE FOOD GRADE GREASE 14OZ | 10 | 9.31 | 8.89 | 8.46 |
K&W PRODUCTS
| PART# | DESCRIPTION | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 401016 | K&W BLOCK SEAL 16 OZ | 12 | 8.71 | 8.31 | 7.92 |
| 401224-6 | FIBERLOCK HEAD GASKET & BLOCK REPAIR 32 OZ | 6 | 27.01 | 25.78 | 24.55 |
| 401214x6 | COOLING SYSTEM STOP LEAK 15 OZ | 6 | 9.67 | 9.23 | 8.79 |
| 401232 | PERMANENT HEAD GASKET & BLOCK REPAIR 32 OZ | 6 | 20.20 | 19.28 | 18.36 |
| 401612 | COPPER-COAT GASKET COMPOUND AEROSOL 12 OZ | 12 | 7.47 | 7.13 | 6.79 |
| 402015x6 | K&W TRANS X SLIP-STOP & LEAK FIX 15 OZ | 6 | 8.77 | 8.37 | 7.97 |
| 402033x6 | K&W TRANS X SLIP-STOP & LEAK FIX 30 OZ | 12 | 12.97 | 12.38 | 11.79 |
| 402508 | K&W POSI-TRAC LIMITED SLIP GEAR ADDITIVE 7 OZ | 12 | 9.95 | 9.50 | 9.05 |
BRAKE CLEANER & BRAKE MAINTENANCE
| PART# | DESCRIPTION | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 5084 | NON CHLORINATED BRAKLEEN 14 OZ | 12 | 2.73 | 2.63 | 2.52 |
| 5084PS | NON CHLORINATED BRAKLEEN 19 OZ | 12 | 4.80 | 4.62 | 4.44 |
| 5086 | NON CHLORINATED BRAKLEEN 5-GAL | 98.52 | 94.87 | 91.22 | |
| 5050 | 50 STATE BRAKLEEN 14 OZ | 12 | 2.93 | 2.83 | 2.78 |
| 5050PS | 50 STATE BRAKLEEN 20 OZ | 12 | 5.29 | 5.09 | 4.90 |
| 5051 | 50 STATE BRAKLEEN GAL | 4 | 26.70 | 25.48 | 24.27 |
| 5089 | CHLORINATED BRAKELEEN 19 OZ | 12 | 4.47 | 4.30 | 4.14 |
| 5089PS | CHLORINATED BRAKELEEN 29 OZ | 12 | 8.38 | 8.07 | 7.76 |
| 5090 | CHLORINATED BRAKELEEN GAL | 4 | 38.67 | 36.91 | 35.15 |
| 5091 | CHLORINATED BRAKELEEN 5-GAL | 189.19 | 182.18 | 175.17 | |
| 5016 | DISC BRAKE QUIET 4 OZ | 12 | 4.93 | 4.71 | 4.49 |
| 5017 | DISC BRAKE QUIET 9 OZ | 12 | 5.96 | 5.69 | 5.42 |
| 5080 | DE-SQUEAK 11.25 OZ | 6 | 13.38 | 12.77 | 12.16 |
ELECTRICAL MAINTENANCE
| PART# | DESCRIPTION | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 5023 | BATTERY CLEANER 11 OZ | 12 | 3.42 | 3.26 | 3.11 |
| 5046 | BATTERY TERMINAL PROTECTANT 7.5 OZ | 12 | 5.31 | 5.07 | 4.83 |
| 5101 | QD ELECTRONIC CLEANER 4.5 OZ | 12 | 4.32 | 4.12 | 3.92 |
| 5103 | QD ELECTRONIC CLEANER 11 OZ | 12 | 6.56 | 6.26 | 5.96 |
| 5109 | DI-ELEC GREASE 0.5 OZ | 12 | 4.98 | 4.76 | 4.53 |
| 5113 | DI-ELEC GREASE 3.3 OZ | 12 | 12.64 | 12.07 | 11.49 |
CLEANERS & DEGREASES
| PART# | DESCRIPTION | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 5018 | LECTRA MOTIVE CLEANER 19 OZ | 12 | 6.27 | 5.99 | 5.70 |
| 5021 | GASKET REMOVER 12 OZ | 12 | 7.57 | 7.23 | 6.88 |
| 5025CA | ENGINE DEGREASER 15 OZ | 12 | 4.64 | 4.43 | 4.22 |
| 5078 | THROTTLE BODY/AIR INTAKE 12 OZ | 12 | 4.41 | 4.21 | 4.01 |
| 5079 | CARBURETOR CLEANER 12 OZ | 12 | 3.63 | 3.46 | 3.30 |
| 5379 | CARBURETOR CLEANER 50 STATE FORMULA 12 OZ | 12 | 4.12 | 3.94 | 3.75 |
| 5381 | CARBURETOR CLEANER 50 STATE FORMULA 16 OZ | 12 | 5.11 | 4.87 | 4.64 |
| 5610 | MASS AIR FLO SENSOR CLEANER 4.5 OZ | 12 | 5.50 | 5.25 | 5.00 |
| 5110 | MASS AIR FLO SENSOR CLEANER 11 OZ | 12 | 6.95 | 6.63 | 6.32 |
| 5319 | GDI IVD INTAKE VALVE CLEANER 11 OZ | 12 | 14.28 | 13.63 | 12.98 |
| 5401 | GLASS & DASH CLEANER 18 OZ | 12 | 2.93 | 2.79 | 2.66 |
| 5482 | QC-82 PRO-STRENGTH DEGREASER 15 OZ | 12 | 7.12 | 6.80 | 6.48 |
| 1751864 | PARTS CLEANER & DEGREASER PRO STRENGTH 18 OZ | 12 | 7.46 | 7.12 | 6.78 |
LUBRICANTS & PENETRANTS
| PART# | DESCRIPTION | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 5002 | FREEZE OFF 11.5 OZ | 12 | 6.63 | 6.33 | 6.03 |
| 5012 | CHAIN LUBE 10 OZ | 12 | 6.11 | 5.83 | 5.55 |
| 5330 | SCREW LOOSE PENETRANT 16 OZ | 12 | 3.97 | 3.79 | 3.61 |
| 5005 | POWER LUBE 9 OZ | 12 | 3.93 | 3.75 | 3.57 |
| 5037 | WHITE GREASE 10 OZ | 12 | 4.93 | 4.71 | 4.49 |
| 5048 | ZINC-IT INSTANT COLD GALVANIZE 13 OZ | 12 | 7.92 | 7.56 | 7.20 |
| 5074 | HEAVY DUTY SILICONE 7.5 OZ | 12 | 4.04 | 3.86 | 3.68 |
| 5350 | BELT DRESSING 7.5 OZ | 12 | 3.67 | 3.51 | 3.34 |
| 6026 | HEAVY DUTY CORROSION INHIBITOR 10 OZ | 12 | 7.69 | 7.34 | 6.99 |
| 401724 | TECH GRADE KNOCKER LOOSE PENETRANT 18 OZ | 12 | 6.11 | 5.83 | 5.55 |
GREASES
| PART# | DESCRIPTION | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 5305 | INNER SLIDE LUBE 10.5 OZ | 12 | 7.71 | 7.36 | 7.01 |
| 5353 | SYNTHETIC BRAKE & CALIPER GREASE 12 OZ | 12 | 20.58 | 20.08 | 19.58 |
| 5359 | SYNTHETIC BRAKE & CALIPER GREASE 8 OZ | 6 | 16.18 | 15.45 | 14.71 |
| 5361 | SILARAMIC BK GREASE 5 OZ | 12 | 13.57 | 12.95 | 12.34 |
| 1750879 | WHITE LITHIUM GREASE LOW VOC 10 OZ | 12 | 5.45 | 5.20 | 4.95 |
SALT TERMINATOR
| PART# | DESCRIPTION | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| SX32M | SALT TERMINATOR 32 OZ W/ MIXER | 6 | 23.40 | 22.34 | 21.28 |
| SX128 | SALT TERMINATOR 128 OZ | 6 | 27.35 | 26.11 | 24.87 |
OTHER CRC SPRAY PRODUCTS
| PART# | DESCRIPTION | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 5346 | ICE OFF SPRAY DEICER | 12 | 2.31 | 2.21 | 2.16 |
| 5347 | RUBBERIZED SPRAY UNDERCOATING 16 OZ | 12 | 6.22 | 5.94 | 5.66 |
| 5671 | STARTING FLUID W/ LUBRICITY 11 OZ | 12 | 2.38 | 2.28 | 2.23 |
| 14010 | WASP & HORNET SPRAY 14 OZ | 12 | 6.79 | 6.48 | 6.17 |
| 14050 | CUTTING OIL 12 OZ | 12 | 6.97 | 6.65 | 6.33 |
FUEL ADDITIVES & AIR BRAKE ANTIFREEZE
| PART# | DESCRIPTION | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 5063 | GUARANTEED TO PASS 12 OZ | 12 | 9.81 | 9.37 | 8.92 |
| 5232 | DIESEL INJECTOR CLEANER 30 OZ | 12 | 8.28 | 7.91 | 7.53 |
| 5432 | DIESEL ANIT-GEL 30 OZ | 12 | 8.51 | 8.13 | 7.74 |
| 5528 | AIR BRAKE ANTIFREEZE GAL | 4 | 13.36 | 12.91 | 12.46 |
| 5532 | AIR BRAKE ANTIFREEZE 32 OZ | 12 | 3.51 | 3.41 | 3.31 |
| 5815 | GASOLINE 1-TANK POWER RENEW 15 OZ | 6 | 16.59 | 15.84 | 15.09 |
INDUSTRIAL PRODUCTS
| PART# | DESCRIPTION | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 2140 | CONTACT CLEANER 2000 13 OZ | 12 | 33.69 | 30.63 | 29.17 |
| 3007 | 3-36 MULTI-PURP LUBE & CORROSION INHIBITOR 16OZ | 12 | 10.01 | 9.56 | 9.10 |
| 3020 | KNOCK'ER LOOSE PENETRATING SOLVENT 13 OZ | 12 | 12.01 | 11.47 | 10.92 |
| 3040 | FOOD GRADE SILICONE 10 OZ | 12 | 11.59 | 10.53 | 10.03 |
| 3045 | POWER LUBE INDUSTRIAL HI-PERFORMANCE LUBE W/PTFE 11 OZ | 12 | 12.76 | 12.18 | 11.60 |
| 3050 | CHAIN & WIRE ROPE LUBRICANT 10 OZ | 12 | 16.94 | 16.17 | 15.40 |
| 3055 | FOOD GRADE CHAIN LUBE 12 OZ | 12 | 19.32 | 17.56 | 16.72 |
| 3058 | EXTREME DUTY OPEN GEAR AND CHAIN LUBE 12 OZ | 12 | 18.60 | 17.76 | 16.91 |
| 3079 | RED GREASE 11 OZ | 12 | 12.93 | 12.34 | 11.75 |
| 3082 | DIELECTRIC GREASE 10 OZ | 12 | 23.61 | 21.47 | 20.44 |
| 3084 | DRY MOLY LUBE 11 OZ | 12 | 16.86 | 16.10 | 15.33 |
| 3094 | DRY GRAPHITE LUBE 10 OZ | 12 | 12.58 | 12.01 | 11.44 |
| 3196 | FOAMING COIL CLEANER 18 OZ | 12 | 11.05 | 10.55 | 10.04 |
SMART WASHER PRODUCTS
| PART# | DESCRIPTION | PER CS | CASE EA | 50 CS ASST | 100 CS ASST |
|---|---|---|---|---|---|
| 14124 | MICROBIAL FILTER | 6 | 23.57 | 22.50 | 21.43 |
| 14148 | SW4 HD DEGREASING SOLUTION 5-GAL | 1 | 111.88 | 106.79 | 101.71 |
| 14721 | SW7 PARTS / BRAKE CLEANING SOLUTION 5-GAL | 1 | 129.01 | 123.14 | 117.28 |
| 14740 | SW423 SMART WASHER | 1 | 2354.30 | 2247.28 | 2140.27 |
company
FedPro
FedPro, Inc. (formerly Federal Process Corporation) manufactures a wide range of industrial performance chemicals, aerosols, and heavy-duty cleaning products out of Cleveland, Ohio. Their chemical catalog is divided into specialized brands for sealing, lubrication, and surface maintenance.
| PART# | SIZE | PER CS | CASE EA | 10 CS ASST | 20 CS ASST |
|---|---|---|---|---|---|
| RE12 | FREE ALL 11 oz | 12 | 6.93 | 6.62 | 6.30 |
| LA12 | LUBE IT ALL 11 oz | 12 | 6.93 | 6.62 | 6.30 |
| TW90 | TUB-O-TOWEL 90 ct | 6 | 13.09 | 12.49 | 11.90 |
| TS18 | TUB-O-SCRUB 18oz | 12 | 5.65 | 5.40 | 5.14 |
| VM1500-10 | VENOM THREAD TAPE | 10 | 4.88 | 4.66 | 4.43 |
| VM04-6 | THREAD SEALANT | 6 | 7.32 | 6.99 | 6.65 |
company
Fluid Film
