Appearance
company
Armor All
Armor All is a popular brand of car care products designed for cleaning, protecting, and shining interior and exterior surfaces. Their product lineup includes protectants, cleaning wipes, tire shine, and soaps, with a focus on UV protection and easy application for DIY car care. The brand also features the premium “Podium Series” developed with Oracle Red Bull Racing.
| PART # | DESCRIPTION | PER CS | CASE EA | 5 CS ASST | 10 CS ASST |
|---|---|---|---|---|---|
| 10040 | 4OZ ARMOR ALL | 24 | 1.42 | 1.35 | 1.29 |
| 11010 | 10OZ ARMOR ALL | 12 | 2.94 | 2.80 | 2.67 |
| 10160 | 16OZ ARMOR ALL | 12 | 4.24 | 4.12 | 4.00 |
| 10326 | 32OZ ARMOR ALL | 3 | 8.60 | 8.21 | 7.82 |
| 17999 | 64OZ ARMOR ALL | 4 | 14.00 | 13.60 | 13.20 |
| 10710 | GAL. ARMOR ALL | 4 | 26.50 | 25.75 | 25.00 |
| 10831 | ORANGE WIPES | 6 | 3.54 | 3.38 | 3.22 |
| 17496 | PROTECT WIPES | 6 | 3.53 | 3.37 | 3.21 |
| 17497 | MULTI PURPOSE WIPES | 6 | 3.53 | 3.37 | 3.21 |
| 17501 | GLASS CLEANER WIPES | 6 | 3.53 | 3.37 | 3.21 |
| 18581 | LEATHER WIPES | 6 | 3.53 | 3.37 | 3.21 |
| 25024 | 24OZ CAR WASH | 6 | 2.91 | 2.78 | 2.64 |
| 25464 | 64OZ LIQUID CAR WASH | 4 | 4.26 | 4.06 | 3.87 |
| 32024 | GLASS CLEANER | 6 | 2.64 | 2.52 | 2.40 |
| 40320 | 20OZ TIRE FOAM | 12 | 3.86 | 3.68 | 3.51 |
| 40330 | 24OZ WHEEL CLEANER | 6 | 3.96 | 3.78 | 3.60 |
| 77958 | 15OZ TIRE SHINE | 6 | 5.15 | 4.92 | 4.68 |
| 78004 | EXTREME TIRE SHINE | 6 | 4.13 | 3.94 | 3.75 |
| 78513 | MULTI-PURP CLEANER | 6 | 2.52 | 2.41 | 2.29 |
company
Black Magic
Black Magic® started out as a single product, a thick silicone trim shine packaged in a squeeze bottle and applied to trim and bumpers with a cloth or sponge. Consumers also started using it on tires because it stayed shiny longer than competitors’ products.
The success of this tire care product in the 1990s demonstrated the need for tire shine, so the scientists and marketers developed Black Magic Tire Wet® to provide a professional quality tire shine to the retail market.
Black Magic Tire Wet was so successful that it soon outshined the original Black Magic trim, became the #1 selling product for Blue Coral and is still the #1 selling tire dressing in the US retail market.
A product line was born and expanded into a line of tire & wheel care, vehicle wash, wax, and detail products. Black Magic products became a hit with automotive detailers, and enthusiasts alike as the focus on vehicle appearance shifted to emphasize wheels and tires.
| PART # | WESTLEY'S & BLACK MAGIC | PER CS | CASE EA | 5 CS ASST | 10 CS ASST |
|---|---|---|---|---|---|
| 120066 | BLECHE WHITE 32 OZ | 4 | 4.26 | 4.06 | 3.87 |
| 120079 | TIRE WET PROTECTOR 17 OZ | 5 | 8.74 | 8.34 | 7.95 |
| 800002220 | TIRE WET FOAM 18 OZ | 6 | 6.68 | 6.38 | 6.08 |
| BM23 | TIRE WET 23 OZ | 6 | 5.23 | 4.99 | 4.75 |
| BM41023 | NO SCRUB WHEEL CLEANER | 6 | 4.60 | 4.39 | 4.18 |
| BC23220 | TIRE WET AERO 14.5 OZ | 6 | 6.63 | 6.33 | 6.03 |
| PART # | BLUE CORAL | PER CS | CASE EA | 5 CS ASST | 10 CS ASST |
|---|---|---|---|---|---|
| DC22 | ODOR ELIMINATOR | 6 | 4.50 | 4.30 | 4.09 |
| WC107G | HIGH FOAM CAR WASH CONC 64 OZ | 6 | 5.04 | 4.81 | 4.59 |
company
Car Freshner
CAR-FRESHNER Corporation is the company behind the Little Trees brand air fresheners. It is headquartered in Watertown, New York.
In 1952, a milk truck driver in Northern New York complained to Julius Sämann about the smell of spilled milk. To address this issue, Julius combined exceptional fragrances with specialized blotter material and invented the first car air freshener. He gave it the shape of an abstract evergreen tree in honor of his years extracting aromatic oils in Canada’s pine forests.
| PART # | LITTLE TREES - SOLD IN PACKS OF 24 | PER PACK | PACK | 6+ PACKS | 12+ PACKS |
|---|---|---|---|---|---|
| U1P-10155 | BLACK ICE | 24 | 19.20 | 18.00 | 16.80 |
| U1P-17343 | BLACKBERRY CLOVE | 24 | 19.20 | 18.00 | 16.80 |
| U1P-10324 | CARIBBEAN COLADA | 24 | 19.20 | 18.00 | 16.80 |
| U1P-10476 | CHERRY BLOSSOM HONEY | 24 | 19.20 | 18.00 | 16.80 |
| U1P-10317 | COCONUT | 24 | 19.20 | 18.00 | 16.80 |
| U1P-17068 | FRESH SHAVE | 24 | 19.20 | 18.00 | 16.80 |
| U1P-10210 | GOLD | 24 | 19.20 | 18.00 | 16.80 |
| U1P-10316 | GREEN APPLE | 24 | 19.20 | 18.00 | 16.80 |
| U1P-10290 | LEATHER | 24 | 19.20 | 18.00 | 16.80 |
| U1P-10228 | MORNING FRESH | 24 | 19.20 | 18.00 | 16.80 |
| U1P-10189 | NEW CAR SCENT | 24 | 19.20 | 18.00 | 16.80 |
| U1P-10106 | RAINFOREST MIST | 24 | 19.20 | 18.00 | 16.80 |
| U1P-17308 | ROSE THORN | 24 | 19.20 | 18.00 | 16.80 |
| U1P-10101 | ROYAL PINE | 24 | 19.20 | 18.00 | 16.80 |
| U1P-10312 | STRAWBERRY | 24 | 19.20 | 18.00 | 16.80 |
| U1P-10574 | SUMMER LINEN | 24 | 19.20 | 18.00 | 16.80 |
| U1P-17303 | SUPERNOVA | 24 | 19.20 | 18.00 | 16.80 |
| U1P-17177 | SUNSET BEACH | 24 | 19.20 | 18.00 | 16.80 |
| U1P-17146 | TRUE NORTH | 24 | 19.20 | 18.00 | 16.80 |
| U1P-10105 | VANILLAROMA | 24 | 19.20 | 18.00 | 16.80 |
| U1P-10320 | WATERMELON | 24 | 19.20 | 18.00 | 16.80 |
| U1P-10311 | WILD CHERRY | 24 | 19.20 | 18.00 | 16.80 |
company
Detailers Choice
Clean-Rite Products was acquired in 2000 under the brand name “The Detailer’s Choice®”. The company manufactures, sells and distributes a complete line of car care products including polishing cloths, wash mitts, terry towels, shop towels, microfiber products, squeegees, brushes, dusters, sponges, applicator pads, genuine leather chamois, bonnets and car wash nozzles.
| PART # | DESCRIPTION | EACH |
|---|---|---|
| 3-510 | MICRO FIBER TOWEL | 2.45 |
| 985100 | TERRY TOWEL 3-PK | 3.18 |
| 93044 | DASH DUSTER | 2.19 |
| 9-3 | BONE SPOUNGE | 1.20 |
| 90300 | WAX APPLICATOR 2-PK | 1.55 |
| 9-25 | WAX APPLICATOR | 1.16 |
| 93089 | FLO-THRU BRUSH | 24.31 |
company
Dupli-Color
In the late 1930’s, Army Lt. Colonel Sigmund Edelstone had an idea: to sell touch-up paint for cars that matched perfectly to the original factory finish. Starting his business from his garage, he stocked up by filling touch-up bottles with bulk OEM paint from manufacturers like Sherwin Williams. Sigmund was never satisfied with less-than-perfect results, which helped his business thrive and eventually become the leader in the industry.
For over 80 years, Dupli-Color has been known for its “perfect match” in touch-up automotive paints and is dedicated to continuing its founder’s philosophy of “perfection” through product innovations for vehicle refinishing, OEM and specialty coating markets.
| PART # | REGULAR PAINT | PER CS | CASE EA | 5 CS ASST | 10 CS ASST |
|---|---|---|---|---|---|
| 21201 | ALUMINUM | 6 | 5.10 | 4.87 | 4.64 |
| 21213 | BLACK | 6 | 5.10 | 4.87 | 4.64 |
| 21221 | SEMI GLOSS BLACK | 6 | 5.10 | 4.87 | 4.64 |
| 21211 | FLAT BLACK | 6 | 5.10 | 4.87 | 4.64 |
| 21207 | BLUE | 6 | 5.10 | 4.87 | 4.64 |
| 21208 | BROWN | 6 | 5.10 | 4.87 | 4.64 |
| 21219 | GRAY | 6 | 5.10 | 4.87 | 4.64 |
| 21205 | GREEN | 6 | 5.10 | 4.87 | 4.64 |
| 21217 | RED | 6 | 5.10 | 4.87 | 4.64 |
| 21212 | WHITE | 6 | 5.10 | 4.87 | 4.64 |
| 21215 | FLAT WHITE | 6 | 5.10 | 4.87 | 4.64 |
| 21206 | YELLOW | 6 | 5.10 | 4.87 | 4.64 |
| PART # | PRIMER PAINT | PER CS | CASE EA | 5 CS ASST | 10 CS ASST |
|---|---|---|---|---|---|
| 21220 | BLACK PRIMER | 6 | 5.10 | 4.87 | 4.64 |
| 21218 | GRAY PRIMER | 6 | 5.10 | 4.87 | 4.64 |
| PART # | OTHER PAINTS | PER CS | CASE EA | 5 CS ASST | 10 CS ASST |
|---|---|---|---|---|---|
| TR250 | BED LINER PAINT | 6 | 13.07 | 12.47 | 11.88 |
| TB102 | TRIM/BUMPER | 6 | 8.24 | 7.87 | 7.49 |
| UC101 | UNDERCOATING | 12 | 5.28 | 5.04 | 4.80 |
company
Mothers
Mothers Polishes, Waxes & Cleaners is an American car care brand founded in 1974 that offers over 100 premium products across several specialized lines. Originally known for its Mag & Aluminum Polish, the company has expanded into advanced ceramic coatings and comprehensive interior care.
| PART # | DESCRIPTION | PER CS | CASE EA | 5 CS ASST | 10 CS ASST |
|---|---|---|---|---|---|
| 1024 | CMX CERAMIC SPRAY COATING 24OZ | 6 | 14.22 | 13.58 | 12.93 |
| 1224 | CMX SURFACE PREP 24OZ | 6 | 9.85 | 9.40 | 8.95 |
| 1300 | CMX CERAMIC TRIM RESTORE & COAT 6.7OZ | 6 | 10.94 | 10.45 | 9.95 |
| 1548 | CMX CERAMIC WASH & COAT 48OZ | 6 | 13.13 | 12.53 | 11.94 |
| 1716 | CMX CERAMIC 3-IN-1 POLISH & COAT 16OZ | 6 | 10.40 | 9.92 | 9.45 |
| 5100 | MAG & ALUMINUM POLISH 5OZ | 12 | 5.25 | 5.01 | 4.77 |
| 5101 | MAG & ALUMINUM POLISH 10OZ | 12 | 8.76 | 8.36 | 7.96 |
| 5141 | POWERBALL MINI WITH EXTENSION | 6 | 22.43 | 21.41 | 20.39 |
| 5143 | POWERBALL 2 WITH EXTENSION | 6 | 24.62 | 23.50 | 22.38 |
| 5146 | POWERCONE 360 | 6 | 24.07 | 22.98 | 21.88 |
| 5212 | CALI GOLD CHROME POLISH 12OZ | 6 | 4.93 | 4.70 | 4.48 |
| 5222 | CALI GOLD ALL CHROME QUICK POLISH CLEANER 12OZ | 6 | 4.93 | 4.70 | 4.48 |
| 5316 | PROTECTANT RUBBER-VINYL-PLASTIC CARE 16OZ | 6 | 7.66 | 7.31 | 6.97 |
| 5324 | PROTECTANT RUBBER-VINYL-PLASTIC CARE 24OZ | 6 | 10.40 | 9.92 | 9.45 |
| 5424 | CARPET & UPHOLSTERY CLEANER 24OZ | 6 | 6.57 | 6.27 | 5.97 |
| 5500 | CALI GOLD BRAZILIAN CARNAUBA CLEANER WAX PASTE 12OZ | 6 | 10.94 | 10.45 | 9.95 |
| 5550 | CALI GOLD PURE BRAZILIAN CARNAUBA WAX PASTE 12OZ | 6 | 16.41 | 15.67 | 14.92 |
| 5566 | ULTIMATE HYBRID CERAMIC WAX 16OZ | 6 | 14.77 | 14.10 | 13.43 |
| 5600 | CALI GOLD HIGH PERFORMANCE CAR WASH 16OZ | 6 | 4.38 | 4.18 | 3.98 |
| 5610 | TRIPLE ACTION FOAM WASH 100OZ | 6 | 12.04 | 11.49 | 10.94 |
| 5644 | CALI GOLD WATERLESS WASH & WAX 24OZ | 6 | 7.11 | 6.79 | 6.47 |
| 5664 | CALI GOLD HIGH PERFORMANCE CAR WASH 64OZ | 6 | 10.40 | 9.92 | 9.45 |
| 5674 | CALI GOLD CARNAUBA WASH & WAX 64OZ | 6 | 9.85 | 9.40 | 8.95 |
| 5701 | CALI GOLD BRAZILIAN CARNAUBA CLNR WAX 16OZ | 6 | 7.66 | 7.31 | 6.97 |
| PART # | DESCRIPTION | PER CS | CASE EA | 5 CS ASST | 10 CS ASST |
|---|---|---|---|---|---|
| 5724 | CALI GOLD SPRAY WAX 24OZ | 6 | 7.66 | 7.31 | 6.97 |
| 5750 | CALI GOLD PURE BRAZILIAN CARNAUBA WAX 16OZ | 6 | 10.94 | 10.45 | 9.95 |
| 5764 | ULTIMATE HYBRID CERAMIC SPRAY WAX 24OZ | 6 | 9.85 | 9.40 | 8.95 |
| 5824 | PRO-STRENGTH CHROME WHEEL CLEANER 24OZ | 6 | 6.57 | 6.27 | 5.97 |
| 5924 | FOAMING WHEEL & TIRE CLEANER 24OZ | 6 | 6.57 | 6.27 | 5.97 |
| 6024 | POLISHED ALUMINUM WHEEL CLNR 24OZ | 6 | 6.57 | 6.27 | 5.97 |
| 6110 | BACK-TO-BLACK TRIM & PLASTIC RESTOR AERO 10OZ | 6 | 8.21 | 7.84 | 7.46 |
| 6112 | BACK-TO-BLACK TRIM & PLASTIC RESTORER 12OZ | 6 | 7.66 | 7.31 | 6.97 |
| 6312 | LEATHER CONDITIONER 12OZ | 6 | 7.11 | 6.79 | 6.47 |
| 6412 | LEATHER CLEANER 12OZ | 6 | 6.02 | 5.75 | 5.47 |
| 6512 | ALL-IN-ONE LEATHER CARE 12OZ | 6 | 6.29 | 6.01 | 5.72 |
| 6524 | VLR VINYL•LEATHER•RUBBER CARE 24OZ | 6 | 7.11 | 6.79 | 6.47 |
| 6624 | REVISION GLASS + SURFACE CLEANER 24OZ | 6 | 4.93 | 4.70 | 4.48 |
| 6810 | ODOR ELIM & REFRESH UNSCENTED AERO 2OZ | 6 | 4.82 | 4.60 | 4.38 |
| 6811 | ODOR ELIM & REFRESH NEW CAR SCENT AERO 2OZ | 6 | 4.82 | 4.60 | 4.38 |
| 6924 | BACK-TO-BLACK TIRE SHINE 24OZ | 6 | 9.30 | 8.88 | 8.46 |
| 7100 | CALI GOLD PURE POLISH 16OZ | 6 | 5.47 | 5.23 | 4.98 |
| 7240 | CALI GOLD 3 CLAY BARS COMPLETE KIT | 6 | 19.69 | 18.80 | 17.90 |
| 7251 | NULENS HEADLIGHT RENEWAL KIT | 6 | 21.33 | 20.37 | 19.40 |
| 7260 | ULTIMATE HYBRID 1-STEP CERAMIC CLAY & COAT KIT | 6 | 18.60 | 17.76 | 16.91 |
| 8100 | CALI GOLD MICRO-POLISHING GLAZE 16OZ | 6 | 7.11 | 6.79 | 6.47 |
| 8216 | CALI GOLD INSTANT DETAILER 16OZ | 6 | 6.02 | 5.75 | 5.47 |
| 8264 | ULT HYBRID CERAMIC DETAILER & BEAD BOOST 24OZ | 6 | 9.30 | 8.88 | 8.46 |
| 8408 | CALI GOLD SCRATCH REMOVER 8OZ | 6 | 6.02 | 5.75 | 5.47 |
| 15724 | SPEED SPRAY WAX 24OZ | 6 | 7.99 | 7.62 | 7.26 |
| 16619 | SPEED FOAMING GLASS & SCREEN CLEANER AERO 19OZ | 6 | 4.82 | 4.60 | 4.38 |
| 16719 | SPEED FOAM BUG & TAR RMVR AERO 18.5OZ | 6 | 5.47 | 5.23 | 4.98 |
| 16915 | SPEED TIRE SHINE AEROSOL 15OZ | 6 | 6.57 | 6.27 | 5.97 |
| 17240 | SPEED CLAY 2.0 | 6 | 14.77 | 14.10 | 13.43 |
| 18324 | SPEED INTERIOR DETAILER 24OZ | 6 | 5.47 | 5.23 | 4.98 |
| 18924 | SPEED ALL-PURPOSE CLEANER 24OZ | 6 | 4.93 | 4.70 | 4.48 |
company
Purple Power
Purple Power is a popular, concentrated, industrial-strength cleaner and degreaser known for breaking down grease, oil, and dirt on contact. As a biodegradable, non-abrasive, and non-flammable formula, it is used for automotive engines, machinery, concrete driveways, and various household tasks. It requires dilution for most applications.
| PART # | DESCRIPTION | PER CS | CASE EA | 5 CS ASST | 10 CS ASST |
|---|---|---|---|---|---|
| 4315PS | CLEANER & DEGREASER 32oz | 12 | 2.53 | 2.41 | 2.30 |
| 4319PS | CLEANER & DEGREASER 40oz | 12 | 2.92 | 2.78 | 2.65 |
| 4320P | CLEANER & DEGREASER GAL | 6 | 5.16 | 4.93 | 4.69 |
| 4322P | CLEANER & DEGREASER 2.5 GAL | 2 | 12.53 | 11.96 | 11.39 |
| 4325P | CLEANER & DEGREASER 5-GAL | 1 | 24.48 | 23.48 | 22.48 |
| 4340 | CLEANER & DEGREASER 55-GAL | 1 | 243.60 | 238.60 | 233.60 |
| 4398PS | ALL-PURPOSE CITRUS CLEANER 32oz | 12 | 2.92 | 2.79 | 2.66 |
| 3520P | DRIVEWAY & CONCRETE CLEANER GAL | 6 | 7.50 | 7.16 | 6.82 |
| 4120P | ALUMINUM BRIGHTENER GAL | 4 | 8.94 | 8.53 | 8.12 |
| 4125P | ALUMINUM BRIGHTENER 5-GAL | 1 | 42.27 | 40.35 | 38.43 |
| 12320P | TRUCK & TRAILER PRESSURE WASH GAL | 6 | 6.93 | 6.61 | 6.30 |
| 12325P | TRUCK & TRAILER PRESSURE WASH 5-GAL | 1 | 34.65 | 33.08 | 31.50 |
| 75050G | HD DEGREASER PRESSURE WASH GAL | 6 | 10.78 | 10.29 | 9.80 |
| 75055G | HD DEGREASER PRESSURE WASH 5-GAL | 1 | 67.38 | 64.31 | 61.25 |
| 80020P | MULTI-PURPOSE PRESSURE WASH GAL | 4 | 6.03 | 5.76 | 5.49 |
| 9564P | CAR WASH 64oz | 6 | 5.17 | 4.94 | 4.70 |
| 9520P | CAR WASH GAL | 6 | 6.26 | 5.97 | 5.69 |
| 9525P | CAR WASH 5-GAL | 1 | 33.25 | 31.74 | 30.23 |
| 9540 | CAR WASH 55-GAL | 1 | 318.84 | 304.34 | 289.85 |
company
Rain-X
For the last 40 years, Rain-X® has provided drivers with products to help them outsmart the elements. With our Original Glass Treatment™ water beading technology, Wiper Blades and Glass Cleaners; Rain-X® leads the automotive aftermarket in glass care.
In recent years, the Rain-X® portfolio has expanded to include other types of car care products such as our Car Washes, Waxes, Bug & Tar Removers, and Headlight Restoration Kits. All Rain-X® products are designed to help keep our customers a confident step ahead of Mother Nature on the road.
| PART # | DESCRIPTION | PER CS | CASE EA | 5 CS ASST | 10 CS ASST |
|---|---|---|---|---|---|
| 800002242 | 3.5 OZ RAIN X | 10 | 2.30 | 2.19 | 2.09 |
| 800002243 | 7 OZ RAIN X | 12 | 3.74 | 3.57 | 3.40 |
| 800002250 | 16 OZ RAIN X | 6 | 6.24 | 5.96 | 5.67 |
| AF21106D | 3 1/2OZ ANTI FOG | 10 | 2.31 | 2.20 | 2.10 |
| 620036 | PLASTIC WATE REPEL | 6 | 4.12 | 3.93 | 3.75 |
| 5071268 | GLASS CLEANER TRIGGER | 6 | 4.50 | 4.30 | 4.09 |
| 5080233 | GLASS CLEANER SPRAY | 6 | 3.87 | 3.70 | 3.52 |
| 620191 | 100 OZ CAR WASH | 6 | 7.27 | 6.94 | 6.61 |
| 600001 | WINDSHIELD REPAIR KIT | 6 | 10.18 | 9.72 | 9.26 |
company
Simple Green
Simple Green is a popular brand of environmentally safer, biodegradable, and non-toxic all-purpose cleaners and degreasers. Its flagship product is a concentrated, water-based formula used for heavy-duty cleaning, degreasing, and stain removal on various surfaces, including kitchens, bathrooms, and machinery. It is widely trusted for being safe on skin and EPA Safer Choice certified.
| PART # | SIZE | PER CS | CASE EA | 5 CS ASST | 10 CS ASST |
|---|---|---|---|---|---|
| 13002 | 16 OZ | 12 | 3.12 | 3.00 | 2.89 |
| 13013 | 24 OZ | 12 | 3.65 | 3.52 | 3.38 |
| 13033 | 32 OZ | 12 | 5.19 | 5.00 | 4.81 |
| 13005 | GAL | 6 | 11.17 | 10.76 | 10.34 |
| 13041 | PROMO PACK - 1-GAL / 1-QT | 4 | 11.17 | 10.76 | 10.34 |
| 13006 | 5-GAL | 65.29 | 62.87 | 60.46 | |
| 13008 | 55-GAL | 519.27 | 500.04 | 480.80 | |
| 14002 | 24 OZ LEMON | 12 | 3.52 | 3.39 | 3.26 |
| 14005 | 5-GAL LEMON | 65.29 | 62.87 | 60.46 | |
| 14055 | 55-GAL LEMON | 519.27 | 500.04 | 480.80 |
| PART # | CLEAN FINISH RTU | PER CS | CASE EA | 5 CS ASST | 10 CS ASST |
|---|---|---|---|---|---|
| 1201032 | 32 OZ | 12 | 3.28 | 3.15 | 3.03 |
company
Sprayway
Founded in 1947, Sprayway Inc. is an American manufacturer known for professional-grade aerosol cleaning products, particularly its renowned foaming glass cleaner. Owned by Highline Warren, the brand offers specialized solutions for industrial, automotive, and household applications.
| PART # | DESCRIPTION | PER CS | CASE EA | 10+ CS | 20+ CS |
|---|---|---|---|---|---|
| SW031 | CRAZY CLEAN | 12 | 3.56 | 3.40 | 3.24 |
| SW050 | GLASS CLEANER | 12 | 2.66 | 2.56 | 2.46 |
| SW199 | GLASS CLEAN WIPE | 12 | 3.36 | 3.24 | 3.11 |
| SW558 | UPHOLSTERY CLEAN | 12 | 4.46 | 4.29 | 4.13 |
| SW780 | INTERIOR DETAILER | 12 | 3.99 | 3.85 | 3.70 |
| SW936 | INSTANT SHINE | 12 | 4.79 | 4.61 | 4.43 |
| SW985 | ORANGE CLEAN | 12 | 4.19 | 4.04 | 3.88 |
company
Stoner
Stoner, Inc., a family-owned chemical manufacturer based in Quarryville, Pennsylvania. Founded in 1942 by Paul Stoner, the company is highly regarded for developing professional-grade cleaners and lubricants that eventually became consumer favorites.
| PART # | DESCRIPTION | PER CS | CASE EA | 3 CS ASST | 6 CS ASST |
|---|---|---|---|---|---|
| 90166 | GLASS WIPES | 6 | 3.91 | 3.73 | 3.55 |
| 91036 | TRIM SHINE | 6 | 6.19 | 5.91 | 5.63 |
| 91044 | MORE SHINE TIRE COATING | 12 | 7.52 | 7.17 | 6.83 |
| 91144 | CARPET/UPHOSTERY | 12 | 4.57 | 4.37 | 4.16 |
| 91156 | TARMINATOR | 6 | 6.19 | 5.91 | 5.63 |
| 91166 | INVISIBLE GLASS | 6 | 3.91 | 3.73 | 3.55 |
| 92166 | INVISIBLE GLASS SPRAY | 6 | 3.91 | 3.73 | 3.55 |
| 92186 | INVISIBLE GLASS SPRAY W/REPEL | 6 | 4.48 | 4.28 | 4.08 |
| 95161 | REACH N CLEAN TOOL | 4 | 13.21 | 12.61 | 12.01 |
company
Turtle Wax
Turtle Wax is a global leader in car care, famously recognized for its “hard shell” protection. Founded in 1941 in Chicago by Ben Hirsch—who reportedly mixed his first liquid wax batches in a bathtub—the brand has evolved from a single bottled polish into a comprehensive range of automotive detailing products.
| PART# | DESCRIPTION | PER CS | CASE EA | 5 CS ASST | 10 CS ASST |
|---|---|---|---|---|---|
| T9 | 1 STEP WAX & DRY | 6 | 5.28 | 5.04 | 4.80 |
| T75A | ZIP WAX CAR WASH 16OZ | 6 | 3.14 | 3.00 | 2.85 |
| T79 | ZIP WAX CAR WASH 64OZ | 6 | 5.69 | 5.43 | 5.17 |
| T123R | SUPER HARD SHELL LIQUID WAX | 5 | 5.15 | 4.91 | 4.68 |
| T136R | EXPRESS SHINE SPRAY CAR WAX | 6 | 5.75 | 5.49 | 5.23 |
| 54399 | CAR WASH 100OZ | 4 | 7.50 | 7.16 | 6.82 |
| T217RA | WET N BLACK 23OZ | 6 | 6.07 | 5.80 | 5.52 |
| T223R | SUPER HARD SHELL PASTE WAX | 6 | 5.01 | 4.78 | 4.55 |
| T230A | RUBBING COMPOUND | 6 | 2.90 | 2.77 | 2.64 |
| T240KT | HEADLIGHT LENS RESTORER KIT | 6 | 8.93 | 8.53 | 8.12 |
| T241A | WHITE POLISHING COMPOUND | 6 | 2.90 | 2.77 | 2.64 |
| T244R1 | POWER OUT CARPET CLEANER | 6 | 4.98 | 4.76 | 4.53 |
| T246R1 | POWER OUT UPHOLSTERY CLEANER | 6 | 4.98 | 4.76 | 4.53 |
| T363A | LEATHER CLEANER & CONDITIONER | 6 | 5.95 | 5.68 | 5.41 |
| T477R | ICE SPRAY WAX | 6 | 8.37 | 7.99 | 7.61 |
| T520A | BUG & TAR REMOVER | 6 | 4.82 | 4.60 | 4.38 |
| 53347 | BLACK CERAMIC WAX | 6 | 9.70 | 9.26 | 8.82 |